Miscellaneous Club Pictures
![]()
2008 Tournaments:
![]()
Captain Melanie Boytos Inshore Slam Award (VHFC ANGLER OF THE YEAR AWARD)
UPDATED December 5, 2008
Leader Board:
| Name | Bluefish | Fluke | Striped Bass | Weakfish | Total AoY Pts |
| John Kleban | 9 | 8 | 2 | 4 | 23 |
| Basil Dubrosky | 6 | 4 | 5 | 0 | 15 |
| Dave Sikorski | 0 | 3 | 5 | 0 | 8 |
| Ron Nachmann | 0 | 4 | 0 | 2 | 6 |
| Bob Klebosis | 0 | 5 | 0 | 0 | 5 |
| Bill Dabney | 0 | 4 | 0 | 0 | 4 |
| Steve Cook | 0 | 3 | 0 | 0 | 3 |
| John Henson | 4 | 3 | 0 | 0 | 7 |
| Ed Wetmore | 0 | 2 | 0 | 0 | 2 |
All 2008 Weight-ins:
| Date | Name | Fish | Weight | AoY Fish | AoY Pts |
| 5/25/2008 | Paul Galasso | Bluefish | 13.8 | 1 | |
| 6/20/2008 | John Kleban | Bluefish | 18.62 | 1 | 9 |
| 7/12/2008 | Paul Galasso | Bluefish | 15.81 | 1 | 8 |
| 10/4/2008 | Paul Galasso | Bluefish | 14.1 | 1 | |
| 10/15/2008 | Basil Dubrosky | Bluefish | 1.3 | 1 | 1 |
| 11/10/2008 | Basil Dubrosky | Bluefish | 8.25 | 1 | 6 |
| 11/11/2008 | John Henson | Bluefish | 5.9375 | 1 | 4 |
| 5/24/2008 | Dave Sikorski | Fluke | 3.1 1 | ||
| 6/12/2008 | John Lyszczarz | Fluke | 6.6875 | ||
| 6/16/2008 | Basil Dubrosky | Fluke | 3.9 | ||
| 6/21/2008 | Dave Sikorski | Fluke | 3.22 | 2 | 3 |
| 7/20/2008 | Basil Dubrosky | Fluke | 4.7 | 2 | 4 |
| 7/11/2008 | John Kleban | Fluke | 2.26 | ||
| 7/22/2008 | John Kleban | Fluke | 9.28 | 2 | 8 |
| 7/28/2008 | Bill Dabney | Fluke | 4.3125 | 2 | 4 |
| 8/5/2008 | Steve Cook | Fluke | 3.34 | 2 | 3 | 8/16/2008 | Ed Wetmore | Fluke | 2.5 | 2 | 2 |
| 8/16/2008 | Bob Klebosis | Fluke | 5.61 | 2 | 5 |
| 8/22/2008 | John Henson | Fluke | 2.49 | ||
| 8/23/2008 | Ron Nachmann | Fluke | 4.68 | 2 | 4 |
| 8/25/2008 | John Henson | Fluke | 3.71 | 2 | 3 |
| 5/15/2008 | Basil Dubrosky | Striped Bass | 9.8125 | ||
| 5/18/2008 | Paul Galasso | Striped Bass | 32.05 | ||
| 6/12/2008 | John Kleban | Striped Bass | 40.05 | ||
| 6/21/2008 | Philip Savarese | Striped Bass | 32.3125 | 3 | 6 |
| 10/4/2008 | Dave Sikorski | Striped Bass | 22.40 | 3 | 4 |
| 10/4/2008 | Dave Sikorski | Striped Bass | 18.35 | ||
| 10/4/2008 | Basil Dubrosky | Striped Bass | 25.85 | 3 | 5 |
| 10/4/2008 | Basil Dubrosky | Striped Bass | 24.10 | ||
| 10/13/2008 | John Kleban | Striped Bass | 14.125 | 3 | 2 |
| 10/18/2008 | Joseph Filice | Striped Bass | 14.1875 | 3 | 2 |
| 10/25/2008 | Joseph Filice | Striped Bass | 12.875 | ||
| 10/25/2008 | Joseph Filice | Striped Bass | 12.0625 | ||
| 4/30/2008 | Ed Cherry | Weakfish | 11.6875 | ||
| 8/02/2008 | Ron Nachmann | Weakfish | 2.12 | 4 | 2 |
| 9/12/2008 | John Kleban | Weakfish | 1.18 | ||
| 8/02/2008 | John Kleban | Weakfish | 5.46 | 4 | 4 |
| 5/25/2008 | Susan Gabler | Sea Bass | 4.6875 | ||
| 8/16/2008 | John Lyszczarz | Sea Bass | 1.86 | ||
| 5/25/2008 | Ron Nachmann | Sea Bass | 1.58 | ||
| 8/25/2008 | Philip Savarese | Sea Bass | 1.86 | ||
| 8/04/2008 | Ed Wetmore | Blackfish | 1.625 | ||
| 10/5/2008 | Basil Dubrosky | Blackfish | 3.1 | ||
| 10/5/2008 | Vince Sibona | Blackfish | 2.74 | ||
| 10/7/2008 | Robert Citarelli | Blackfish | 3.29 | ||
| 10/26/2008 | Barry Gabler | Blackfish | 6.0 | ||
| 10/27/2008 | Susan Gabler | Blackfish | 9.0625 | ||
| 10/31/2008 | Bob Citarelli | Blackfish | 3.0 | ||
| 11/23/2008 | John Henson | Blackfish | 2.34 | ||
Note: Bluefish is 1, Fluke is 2, Striped Bass is 3, Weakfish is 4 (Click here for details)
![]()
2008 Fish-of-the-Month Winners:
| March/April | Winter Flounder  | None | ||
| May | Weakfish | None | ||
| June | Fluke | John Lyszczarz | 6 lb 11 oz   | June 12 |
| July | Bluefish | Paul Galasso   | 15.81 lb   | July 12  |
| August | Fluke | Bob Klebosis | 5.61 lb  | August 16 |
| August | Sea Bass | Philip Savarese | 1.86 lb | August 25 |
| September | Sea Bass | None |   | |
| October/November   | Bluefish  | Paul Galasso   | 14 lb 1 oz  | October 4  |
| October/November   | Striped Bass | Basil Dubrosky | 25.85 lb   | October 4  |
2008 Fish-of-the-Year Leaders:
| Winter Flounder   | None | ||
| Tog | Susan Gabler | 9 lb 1 oz | October 27 |
| Weakfish | Ed Cherry | 11 lb 11 oz | April 30  |
| Bluefish | John Kleban  | 18.62 lb  | June 20  |
| Fluke | John Kleban  | 9.28 lb   | July 22   |
| Sea Bass | Susan Gabler   | 4 lb 11 oz   | May 25  |
| Striped Bass | John Kleban | 40.05 lb | June 12  |
2007 Fish-of-the-Month Winners:
| March/April | Winter Flounder | Susan Gabler | 2 lb 8 oz * | Date? |
| May | Weakfish | Bob Cittarelli | 4 lb 12.8 oz | Date? |
| June | Fluke; | Larry Leary | 6 lb 14 oz | Date? |
| July | Bluefish; | Paul Galasso | 13.15 lb | Date? |
| August | Sea Bass; | Larry Leary | 2.05 lb | Date? |
| September | Fluke; | William Farris; | 4 lb | Date? |
| September | Croaker; | Basil Dubrosky | 1 lb 7/8 oz | Date? |
| October/November | Bluefish | Ron Nachmann | 14 lb 13 oz | Date? |
| October/November | Striped Bass | John Hensen | 20 lb 11.2 oz | Date? |
2007 Fish-of-the-Year Winners:
| Winter Flounder | Susan Gabler | 2 lb 8 oz * | Date? |
| Tautog | Jim Hutchinson, Sr. | 6.2 lb | Date? |
| Weakfish | Bob Cittarelli | 4 lb 12.8 oz | Date ? |
| Bluefish | Ron Nachmann | 14.13 lb | Date? |
| Fluke | Vince Sibona | 10 lb 9 oz | Date? |
| Sea Bass | Ron Nachmann | 2 lb 12 oz | Date? |
| Striped Bass | Jim Hutchinson Sr. | 37 lb 2.4 oz | Date? |
2006 Fish-of-the-Month Winners
| March/April | Winter Flounder | Bill Logan | 2lb. 4oz | 4-18 |
| May | Weakfish | Basil Dubrosky | 2lb 6.4oz | 5-30 |
| June | Fluke | Vince Sibona | 2lb. 13 oz | Date? |
| July | Bluefish | Paul Galasso | 14lb 11.2oz | 7-3 |
| August | Sea Bass | Date? | ||
| September | Fluke | Date? | ||
| September | Croaker | Date? | ||
| October/November | Bluefish | Date? | ||
| October/November | Striped Bass | Date? |
2006 Fish-of-the-Year Leaders:
| Winter Flounder | Bill Logan | 2 lb 4 oz | Date? |
| Tog | Ron Nachmann | 5 lb 13 oz | Date? |
| Weakfish | John Kleban | 4 lb 5 oz | 5-18 |
| Bluefish | Paul Galasso | 14 lb 11oz | Date? |
| Fluke | Jeff Barnhart | 7 lb 15oz | Date? |
| Sea Bass | Bob Dodds | 3 lb 10 oz | Date? |
| Striped Bass | John Kleban | 29 lb 12oz | Date? |
2005 Fish-of-the-Month Winners:
| March/April | Winter Flounder | Jerry Papp | 2 lb 4 oz * | April 25 |
| May | Weakfish | Ed Cherry | 12 lb 6 oz * | May 18 |
| June | Fluke | Bill Power | 5 lb 1.6 oz | June 24 |
| July | Bluefish | John Lyszczarz | 11 lb 9.6 oz | July 23 |
| August | Sea Bass | Dave Sikorski | 2.9 lb | August 27 |
| September | Fluke | Open | lb oz | September |
| September | Croaker | Open | lb oz | September |
| October/November | Bluefish | Open | lb oz | |
| October/November | Striped Bass | Open | lb oz |
2005 Fish-of-the-Year Leaders:
| Winter Flounder | Jerry Papp | 2 lb 4 oz * | April 25 |
| Tog | Open | None | open |
| Weakfish | Ed Cherry | 12 lb 6 oz * | May 18 |
| Bluefish | John Lyszczarz | 11 lb 9.6 oz | July 23 |
| Fluke | Eian Beron | 11 lb 12.8 oz * | July 2 |
| Sea Bass | Lorraine Wetmore | 4 lb 12 oz * | June 17 |
| Striped Bass | Basil Dubrosky | 6 lb 13 oz | May 17 |
2004 Fish-of-the-Month Winners:
| March/April | Winter Flounder | Vince Sibona | 2 lb 1 oz* | April 9 |
| May | Weakfish | Paul Turi | 10 lb* | May 26 |
| June | Fluke | Dave Sikorski | 3 lb 15 oz | June 12 |
| July | Bluefish | Paul Galasso | 11 lb 3.2 oz | July 11 |
| August | Sea Bass | Jack West | 2 lb 8 oz | August 1 |
| September | Fluke | None | ||
| October/November | Striped Bass | Vince Sibona | lb oz | November 8 |
2004 Fish-of-the-Year Winners:
| Winter Flounder | Vince Sibona | 2 lb 1 oz* | April 9 |
| Tog | Barry Gabler | 11 lb 3 oz* | December |
| Weakfish | Paul Turi | 10 lb* | May 26 |
| Bluefish | Paul Galasso | 19 lb 7 oz* | October 7 |
| Fluke | John West | 7 lb 1 oz* | August 28 |
| Sea Bass | Henry Desch | 2 lb 12 oz | July 27 |
| Striped Bass | Tony Recklitis | 36 lb 1 oz | June 18 |
![]()
2004 Tournaments:
![]()
2003 Fish-of-the-Year:
| Winter Flounder | Paul Turi | 1 lb 14 oz | April 28 |
| Tog | Bob Gers | 10 lb* | Dec 20 |
| Weakfish | Ed Cherry | 12 lb 14 oz* | May 10 |
| Bluefish | Paul Galasso | 12 lb 9 oz | August 28 |
| Fluke | George West | 9 lb 2 oz* | August 30 |
| Sea Bass | John Barrett | 3 lb 5 oz | May 20 |
| Striped Bass | Paul Galasso | 38 lb 8 oz | May 30 |
2003 Fish-of-the-Month:
| March/April | Winter Flounder | Paul Turi | 1 lb 14 oz | April 28 |
| May | Tog | None | ||
| June | Weakfish | Paul Turi | 8 lb 9 oz | June 6 |
| July | Bluefish | Paul Galasso | 10 lb 2 oz | July 19 |
| August | Fluke | George West | 9 lb 2 oz* | August 30 |
| September | Sea Bass | Basil Dubrosky | 1 lb 4 oz | September 27 |
| October/November | Striped Bass | Ed Cherry | 19 lb 11 oz | November 3 |
2003 Tournaments:
In the state wide JCAA Fluke Tournament, 3 of our members captured port
prizes:
|
In 2003, it seems that there were not as many fish caught but it seemed like there were proportionately larger fish caught.
Even though he is not a VHFC member, we would also like to congratulate Paul Lowe for setting a new state record with his 17 lb 3 oz Sheepshead, caught right here in Manahawkin!
![]()
2002 Tournaments:
![]()
2002 LBI Surf Fishing Tournament:
![]()
2002 Fish-of-the-Month:
| March/April | Winter Flounder | Gerald Kelleher & Shane Barrett | 1 lb 8 oz | Apr 13 |
| May | Tog | No one | ||
| June | Weakfish | Bob Citarelli | 8 lb 4 oz | June 1 |
| July | Bluefish | Paul Galasso | 10 lb 8 oz | July 31 |
| August | Fluke | John Lyszczarz & Bob Eifler | 6 lb 12 oz | August 22 & 25 |
| September | Sea Bass | John Barrett | 1.84 lb | Sept 21 |
| October/November | Striped Bass | Richard Jessen | 35 lb 0 oz | Nov 15 |
2002 Fish-of-the-Year:
| Winter Flounder | Gerald Kelleher & Shane Barrett | 1 lb 8 oz | Apr 13 |
| Tog | Dave Sikorski | 3 lb 8 oz | Oct 6 |
| Weakfish | Bob Citarelli | 8 lb 4 oz | June 1 |
| Bluefish | Paul Galasso | 13 lb 7 oz | May 19 |
| Fluke | John Lyszczarz | 8 lb 8 oz | July 4 |
| Sea Bass | Bob Gers | 5 lb 4 oz | April 21 |
| Striped Bass | Richard Jessen | 35 lb 0 oz | Nov 15 |
![]()
| Points | Fluke | Weakfish | Striped Bass | Bluefish |
| 1 | Less than 2 lb | Less than 2 lb | Less than 10 lb | Less than 2 lb |
| 2 | 2 to 3 lb | 2 to 3 lb | 10 to 15 lb | 2 to 3 lb |
| 3 | 3 to 4 lb | 3 to 4 lb | 15 to 20 lb | 3 to 4 lb |
| 4 | 4 to 5 lb | 4 to 6 lb | 20 to 25 lb | 4 to 6 lb |
| 5 | 5 to 6 lb | 6 to 8 lb | 25 to 30 lb | 6 to 8 lb |
| 6 | 6 to 7 lb | 8 to 10 lb | 30 to 35 lb | 8 to 11 lb |
| 7 | 7 to 8 lb | 10 to 12 lb | 35 to 40 lb | 11 to 14 lb |
| 8 | 8 to 10 lb | 12 to 14 lb | 40 to 45 lb | 14 to 17 lb |
| 9 | 10 to 12 lb | 14 to 16 lb | 45 to 50 lb | 17 to 20 lb |
| 10 | Over 12 lb | Over 16 lb | Over 50 lb | Over 20 lb |
![]()