Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics
Additional Links

 

To Fishing Reports
Fish Facts
Weather Links
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

 

Penn Parts Numbers 021 012LT - 024S113HN

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number, Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :  
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

 

Stock Number FULL DESCRIPTION

PRICE

021 012LT LEVER, ECC. - COMP - 11.25
021 015KG LEVER, ECC COMPLETE - 5.50
021 016S LEVER, ECC.-COMPLETE - 11.15
021 016VS LEVER, ECC. - 11.38
021 024KG LEVER, ECC COMPLETE - 30.00
021 030 LEVER, ECCENTRIC - 6.88
021 030S LEVER, ECC. - 14.38
021 030VS LEVER, ECC. - 8.75
021 049 LEVER ASM., ECCENTRIC - 2.25
021 050 LEVER, ECCENTRIC - 8.75
021 050S LEVER, ECCENTRIC - 11.90
021 050VS LEVER, ECCENTRIC - 12.88
021 066 LEVER ASM., ECCENTRIC - 2.00
021 070 LEVER, ECCENTRIC - 13.75
021 080 LEVER ASM., ECCENTRIC - 8.75
021 080S LEVER, ECCENTRIC CAM - 10.15
021 080ST LEVER, ECCENTRIC - 16.25
021 080VS LEVER, ECCENTRIC - 13.13
021 103C COVER, BEARING - 1.15
021 104 COVER, BEARING - 1.15
021 105C COVER, BEARING - 1.25
021 109 LEVER ASM., ECCENTRIC - 1.88
021 113HN LEVER ASM., ECCENTRIC - 5.75
021 114 LEVER ASM., ECCENTRIC - 3.75
021 116 LEVER ASM., ECCENTRIC - 5.65
021 117 LEVER ASM., ECCENTRIC - 15.65
021 130 LEVER, ECCENTRIC CAM - 11.25
021 130ST LEVER, ECCENTRIC - 23.13
021 130VS LEVER, ECCENTRIC - PLATED - 41.80
021 140S LEVER, CONVT ECCENTRIC - 1.65
021 155 LEVER ASM., ECCENTRIC - 2.00
021 200 LEVER ASM., ECCENTRIC - 2.13
021 200T LEVER ASM., ECCENTRIC - 14.85
021 2000CV COLLAR - 0.65
021 2000SG RETAINER, BEARING - 0.50
021 2000SV COLLAR - 0.65
021 209 LEVER ASM., ECCENTRIC - 1.75
021 220 LEVER, ECCENTRIC - 1.90
021 230 ECCENTRIC LEVER - 1.35
021 245 LEVER ASM., CAM - 6.88
021 246LH LEVER ASM., L.H. CAM - 6.50
021 285 LEVER ASM., ECCENTRIC - 2.00
021 300T LEVER ASM., ECCENTRIC - 15.85
021 3000SG RETAINER, BEARING - 0.75
021 309 LEVER ASM., ECCENTRIC - 2.00
021 310 LEVER, ECCENTRIC - 3.25
021 320LD LEVER, ECCENTRIC - 7.38
021 330LD LEVER, ECCENTRIC - 7.75
021 340 LEVER, ECCENTRIC - 3.75
021 4000CLL COLLAR - 0.50
021 4000CV COLLAR - 0.65
021 420G RING, RETAINING - 1.00
021 4200 RING, RETAINING - 0.75
021 430G RETAINER, BEARING - 1.00
021 450 COVER, BEARING - 1.00
021 5000CV COLLAR - 0.65
021 5000SG RETAINER, BRG. - 0.65
021 5000SV COLLAR - 0.65
021 525 LEVER, ECCENTRIC - 3.50
021 550 COVER, BEARING - 1.25
021 550G COVER, BEARING - 1.00
021 6000CV COLLAR - 0.65
021 704 COVER, BEARING - 7.50
021 706 COVER, BEARING - 1.15
021 710 COVER, BEARING - 8.50
021 712 COVER, BEARING - 4.38
021 716 RETAINER, BEARING - 1.50
021 722 RING, RETAINING - 0.75
021 750 COVER, BEARING - 1.38
021 750M COVER, BEARING - 0.65
021 760 RETAINER, BEARING - 1.05
021 8000CV COLLAR - 0.65
021 855 LEVER, ECCENTRIC R/15453B - 2.00
021 875 LEVER, ECCENTRIC R/15416B - 2.00
021 895 LEVER, ECCENTRIC R/15556 - 2.00
021 9500 COVER, BEARING - 2.15
021 965 BUTTON, CLUTCH RELEASE - 3.25
021 975 BUTTON, CLUTCH RELEASE - 3.50
021 975LD LEVER ASM., DRAG - 12.13
021A200T WASHER, ECCENTRIC LEVER - 0.60
021A2000CV BEARING MOUNTING SCREW - 0.65
021A2000SV SCREW, BEARING MOUNTING - 0.65
021A3000SG SCREW, BRG. RETAINER - 0.50
021A310 BUTTON, DIRECT DRIVE - 1.25
021A4000CLL BEARING MOUNTING SCREW - 0.50
021A4000CV BEARING MOUNTING SCREW - 0.65
021A500CV BEARING MTG. SCREW (G2.6*7*9) - 0.65
021A5000CV BEARING MOUNTING SCREW - 0.65
021A5000SG SCREW, BEARING RETAINER - 0.50
021A6000CV BEARING MOUNTING SCREW - 0.65
021A8000CV BEARING MOUNTING SCREW - 0.65
021A855 LEVER, DIRECT DRIVE R/15555 - 2.00
021A875 LEVER, DIRECT DRIVE R/15380B - 2.00
021A895 LEVER, DIRECT DRIVE R/15364A - 2.00
021A910 KNOB, ECCENTRIC LEVER - 1.75
021B040 INSERT,DRAG LEVER - 1.65
021B2000SG COLLAR - 1.80
021B2000SV WASHER, FIXED BALL BEARING - 0.65
021B3000SG COLLAR - 1.60
021B310 SPRING - 1.25
021B4000SV WASHER, FIXED BALL BEARING - 0.65
021B5000SG COLLAR - 1.00
021B5000SV WASHER, FIXED BALL BEARING - 0.65
021B704 BRAKE, ROTOR - 3.75
021B910 PIN, ECC. LEVER KNOB - 0.50
021C310 PIN, DIR.DRIVE BUTTON - 1.00
021R025 LEVER, DRAG-RH CAM - 5.25
021R225 LEVER, DRAG - 6.88
022 060CH SCREW, SEMS 8-32 X .188 - 1.00
022 099 SCREW, ECCENTRIC (FINISHED) - 1.50
022 1000 SCREW, CLICK TONGUE R/20505 - 0.65
022 1000AF SCREW, SPOOL CLICK - 0.65
022 103CS SCREW, SPOOL CLICK TONGUE - 0.75
022 109 SCREW, SEM 5-40 X .156 - 0.88
022 2.5FR #4-40 X .175, #4 SLT PAN HD - 0.50
022 2000SG SCREW, BAIL PIVOT COVER - 0.50
022 2000SV SCREW, COVER - 0.65
022 220 SCREW, ECCENTRIC - 0.65
022 3000SG SCREW, BAIL PIVOT COVER - 0.50
022 310 SCREW, SEMS 5-40 X .177 - 1.00
022 4000CLL COVER SCREW - 0.50
022 500CV COVER SCREW - 0.65
022 5000CV COVER SCREW - 0.65
022 5000SG SCREW, BAIL PIVOT COVER - 0.50
022 6000CLL COVER SCREW - 0.50
022 6000CV COVER SCREW - 0.65
022 716 RAMP, BAIL RELEASE - 0.50
022 750 #4-40 X .187 SLT BIND HD - 0.50
022 8000CV COVER SCREW - 0.65
022 875 SCREW, ECCENTRIC R/20297 - 0.75
022 895 SCREW, ECCENTRIC R/20077 - 0.75
022 9500 SCREW, CLICK - 0.50
022A2000CV COVER SCREW - 0.65
022A2000SV SCREW, SIDE COVER - 0.65
022A875 WASHER, ECCENTRIC R/27425 - 0.50
022A9500 #4-40 X.203 SLT BIND HD - 0.50
022B2000SV SCREW, SIDE COVER - 0.65
023 006CH SCREW, GEAR MTG. - 1.90
023 015KG SCREW, HANDLE - 2.25
023 016S SCREW, HANDLE - 4.75
023 030VS SCREW, HANDLE - 10.88
023 050S SCREW, HANDLE - 8.00
023 060 SCREW, HANDLE - FINISH - 2.50
023 080ST SCREW, HANDLE - 10.63
023 080T SCREW, HANDLE - 11.63
023 085 #1/4-20X.188 SLT BIND HD BR/CR - 1.13
023 1000 SCREW, BEARING MTG. R/20210 - 0.65
023 101 SCREW, BEARING COVER - 0.50
023 103 SCREW, BEARING COVER - 0.50
023 104 SCREW, BEARING COVER - 0.50
023 105 SCREW, BEARING COVER - 0.65
023 114 SCREW, HANDLE-FINISHED - 3.75
023 116 SCREW ASSEMBLY, HANDLE - 4.40
023 130 NUT, LOCK - 4.15
023 130VS SCREW, HANDLE - 14.65
023 180 SCREW, HANDLE PLATED - 5.63
023 2.5FR #6-40X.375 HEX FLAT HD - 0.50
023 220 SCREW, HANDLE - 0.75
023 555 NUT, HANDLE - 1.25
023 716 SCREW, COVER - 0.63
023 720 SCREW, PINION BEARING LOCK - 0.50
023 750 #5-40 X .188 #5 SLT PAN HD - 0.50
023 875 NUT, HANDLE R/18091 - 1.50
023 895 NUT, HANDLE R/18098 - 1.50
023 910 SCREW, HANDLE - 3.75
023 940 NUT, HANDLE - 3.00
023 965 NUT, HANDLE - 1.88
023A2.5FR #6-40X.250 HEX FLAT HD - 0.65
023A220 SCREW, HANDLE LOCK - 1.00
023M114 SCREW, HANDLE-FINISHED - 6.25
024 012LT HANDLE ASM - 17.50
024 016VS HANDLE ASSEMBLE - 36.25
024 016VS-1 HANDLE, BLANK - 17.50
024 030TW HANDLE ASSEMBLY - 40.00
024 030VS HANDLE ASSEMBLY - 30.00
024 030VS-1 HANDLE BLANK-PLATED - 21.15
024 049 HANDLE ASSEMBLY - 11.50
024 050T HANDLE ASM. - 37.50
024 055 HANDLE ASSEMBLY - 13.13
024 056 HANDLE ASSEMBLY - 18.13
024 057 HANDLE ASSEMBLY - 21.25
024 066 HANDLE ASSEMBLY - 17.50
024 080 HANDLE ASM. - 37.50
024 080VS HANDLE ASSEMBLY - 167.50
024 085 HANDLE ASSEMBLY - 4.50
024 1000 BAIL WIRE ASM. R/22981 - 9.00
024 1000AF BAIL ARM ASSEMBLY - 9.40
024 1000P BAIL WIRE ASM. - 9.00
024 101 BAIL WIRE - 6.25
024 103 BAIL WIRE - 8.50
024 103CS BAIL WIRE - 8.50
024 104 BAIL WIRE - 9.25
024 104CS BAIL WIRE - 9.25
024 105 BAIL WIRE - 9.75
024 105C BAIL WIRE - 9.75
024 105CS BAIL WIRE - 9.75
024 109 HANDLE ASSEMBLY - 5.00
024 112H HANDLE ASSEMBLY - 10.63
024 113HN HANDLE ASSEMBLY - 37.50
024 115 HANDLE ASSEMBLY - 16.25
024 116 HANDLE ASSEMBLY - 22.50
024 117 HANDLE ASSEMBLY - 37.50
024 1200 BAIL WIRE ASM. R/229325 - 23.65
024 130VS HANDLE, BLANK - TITANIUM - 167.50
024 1500 BAIL WIRE ASM. R/229319 - 9.00
024 1500P BAIL WIRE ASM. - 9.00
024 155 HANDLE ASSEMBLY - 10.00
024 180 HANDLE - 6.25
024 1800 BAIL WIRE ASM. R/229326 - 24.75
024 200T HANDLE ASSEMBLY - 37.50
024 2000 BAIL WIRE ASM. R/229320 - 9.00
024 2000CV BAIL WIRE ASM. - 2.50
024 2000P BAIL WIRE ASM. - 9.00
024 2000SG BAIL WIRE ASSEMBLY - 0.50
024 2000SV BAIL WIRE ASSEMBLY - 2.50
024 220 HANDLE ASSEMBLY - 8.75
024 225 HANDLE ASSEMBLY - 25.00
024 230 HANDLE ASSEMBLY - 13.15
024 2400 BAIL WIRE ASM. R/229327 - 23.00
024 260 BAIL WIRE ASSEMBLY - 12.38
024 3000 BAIL WIRE ASM. R/229284 - 8.75
024 3000AF BAIL ARM ASSEMBLY - 10.90
024 3000P BAIL WIRE ASM. - 9.40
024 310 HANDLE ASSEMBLY - 10.00
024 320 HANDLE ASSEMBLY - 13.13
024 349H HANDLE ASSEMBLY - 20.00
024 360 BAIL WIRE ASSEMBLY - 12.38
024 4GAR HANDLE-ASM - 75.65
024 4000 BAIL WIRE ASM. R/229285 - 9.65
024 4000AF BAIL ARM ASSEMBLY - 10.90
024 4000CLL BAIL WIRE - 1.75
024 4000CV BAIL WIRE - 2.50
024 4000P BAIL WIRE ASM. - 9.00
024 4000SG BAIL WIRE ASSEMBLY - 0.50
024 4000SV BAIL WIRE ASSEMBLY - 2.50
024 420 WIRE, BAIL - 6.65
024 420G BAIL WIRE ASSEMBLY - 8.75
024 4200 WIRE, BAIL - 8.75
024 430 WIRE, BAIL (USE 024 4300) - 6.65
024 430G BAIL WIRE ASM. - 9.40
024 4300 WIRE, BAIL - COMPLETE - 9.13
024 440 WIRE, BAIL - COMPLETE - 8.13
024 440G BAIL WIRE ASM. - 10.00
024 4400J WIRE, BAIL - COMPLETE - 8.75
024 450 WIRE, BAIL - COMPLETED - 11.25
024 450G WIRE,BAIL-COMPLETED - 11.25
024 4500J WIRE,BAIL-COMPLETED - 8.90
024 4600 BAIL WIRE ASM. - 11.25
024 500CV BAIL WIRE - 1.90
024 5000CV BAIL WIRE - 2.50
024 5000SG BAIL WIRE ASSEMBLY - 0.65
024 5000SV BAIL WIRE ASSEMBLY - 2.50
024 550 BAIL WIRE - 8.90
024 550G WIRE, BAIL COMPLETE - 12.50
024 5500 WIRE, BAIL - COMPLETE - 8.90
024 5500J WIRE, BAIL COMPLETE - 8.90
024 555 HANDLE, FINISHED - 15.00
024 5600 BAIL WIRE ASM. - 10.13
024 6000 BAIL WIRE ASM. R/229282 - 10.15
024 6000CLL BAIL WIRE - 2.40
024 6000CV BAIL WIRE - 2.75
024 6000P BAIL WIRE ASM. - 10.15
024 6000SG BAIL WIRE ASSEMBLY - 0.65
024 6000SV BAIL WIRE ASSEMBLY - 2.75
024 650 WIRE, BAIL - COMPLETE - 10.00
024 650M BAIL WIRE ASM. - 6.90
024 6500J WIRE,BAIL -COMPLETE - 9.40
024 7000P BAIL WIRE ASM. - 10.75
024 710 WIRE, BAIL - 8.13
024 712 WIRE, BAIL - COMPLETE - 7.75
024 714 WIRE, BAIL - COMPLETE - 6.25
024 716 WIRE, BAIL - COMPLETE - 6.25
024 750 WIRE, BAIL - COMPLETE - 11.25
024 750M BAIL ARM ASM., MANUAL - 7.50
024 750MC BAIL WIRE ASM. - 6.25
024 7500J WIRE,BAIL - COMPLETE - 10.25
024 760 BAIL WIRE ASSEMBLY - 8.75
024 8000CV BAIL WIRE - 3.13
024 850 WIRE, BAIL - COMPLETE - 10.63
024 850M BAIL WIRE ASM. - 6.90
024 8500J WIRE,BAILL -COMPLETE - 10.25
024 855 HANDLE ASSEMBLY R/207266D - 10.40
024 875 HANDLE ASSEMBLY R/207256E - 10.65
024 895 HANDLE ASSEMBLY R/207257C - 11.00
024 900 BAIL WIRE ASSEMBLY R/229324 - 23.15
024 910 HANDLE - 7.25
024 920 HANDLE ASM. - 11.25
024 940 HANDLE ASM. - 12.50
024 950M BAIL WIRE ASM. - 7.85
024 9500 WIRE, BAIL - COMPLETE - 12.50
024A016VS-1 HANDLE, BLANK - 16.25
024A940 HANDLE ASM. - 22.90
024A965 POWER HANDLE ASM. - 28.30
024B016S HANDLE ASM - 26.25
024B040P HANDLE ASSEMBLY - 25.00
024B070VS HANDLE ASM. - 70.00
024B080ST HANDLE ASM. - 68.75
024B965 HANDLE ASSEMBLY - 16.88
024C050M CAP, HANDLE KNOB - 2.15
024C080ST CAP, HANDLE KNOB - 4.88
024C113HN CAP, HANDLE KNOB - 3.50
024M015LD HANDLE ASSEMBLY - 36.25
024M015LD-1 HANDLE, BLANK - 14.75
024M016VS-1 HANDLE, BLANK - 17.50
024M024KG HANDLE ASSEMBLY - 38.75
024N030S HANDLE ASM - 35.00
024N160 HANDLE ASM - 8.75
024N710 WIRE, BAIL - COMPLETE - 6.50
024S113HN HANDLE ASSEMBLY - STAINLESS ST - 16.60

 

 

Penn Parts Numbers 021 012LT - 024S113HN

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number,Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :    
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

 

 

 

01/11/2008

 
 
   

Copyright © 1997 - 2008 Fisherman's Headquarters