Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics
Additional Links

 

To Fishing Reports
Fish Facts
Weather Links
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

Penn Parts Numbers 008 1000 - 012 965

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number, Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :  
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

Stock Number FULL DESCRIPTION

PRICE

008 1000 GEAR, MAIN R/8208 - 4.65
008 1000AF GEAR, MAIN - 5.65
008 1000P GEAR, MAIN - 4.65
008 101 GEAR, MAIN - 5.15
008 103C GEAR, MAIN - 6.40
008 104 GEAR, MAIN - 6.40
008 105 GEAR, MAIN - 7.15
008 105C GEAR, MAIN - 7.15
008 113HN RETAINER, CLICK SPRING - 5.13
008 114 WASHER, TENSION - 1.15
008 115 WASHER, TENSION - 1.25
008 116 WASHER, TENSION - 2.50
008 117 WASHER, TENSION - 2.75
008 1500P GEAR, MAIN - 5.15
008 2000CV MAIN GEAR - 2.50
008 2000SV GEAR ASM., MAIN - 2.50
008 220 SPRING, TENSION - 1.25
008 260 GEAR, MAIN - 9.38
008 3000AF GEAR, MAIN - 6.25
008 3000P GEAR, MAIN - 5.40
008 3000SG MAIN GEAR - 1.80
008 349 SPRING, TENSION - 1.00
008 4000CLL MAIN GEAR - 1.75
008 4000CV MAIN GEAR - 2.50
008 4000P GEAR, MAIN - 3.75
008 4000SV GEAR ASM., MAIN - 2.50
008 420 GEAR, MAIN - 10.90
008 4200 GEAR ASM., MAIN - 6.90
008 430G GEAR ASM. - 7.50
008 4300 GEAR ASM. - 12.50
008 450 GEAR, MAIN - 12.65
008 500CV MAIN GEAR - 1.65
008 5000CLL MAIN GEAR - 2.50
008 5000CV MAIN GEAR - 2.50
008 5000SG GEAR, MAIN - 1.05
008 5000SV GEAR ASM., MAIN - 2.50
008 5600 GEAR ASM., MAIN - 16.25
008 600 WASHER, TENSION - 2.50
008 6000 GEAR, MAIN R/8212 - 5.65
008 6000CLL MAIN GEAR - 2.50
008 6000CV MAIN GEAR - 2.75
008 6000P GEAR, MAIN - 5.65
008 650 GEAR, MAIN - 16.75
008 704 GEAR ASM. - 20.63
008 705 GEAR ASM. - 24.38
008 710 GEAR ASM. - 12.13
008 711 GEAR ASM. - 11.63
008 712 GEAR ASM. - 13.13
008 713 GEAR ASM. - 13.25
008 716 GEAR ASM. - 8.25
008 720 GEAR ASM. - 7.75
008 722 GEAR ASM. - 8.00
008 747 GEAR, MAIN - 9.00
008 750M GEAR, MAIN - 7.95
008 760 GEAR ASM. - 16.15
008 8000CV MAIN GEAR - 3.13
008 875 WASHER, THRUST R/27472 - 1.00
008 900 GEAR, MAIN R/8237 - 5.75
008 910 SPRING, TENSION - 0.90
008 9500 GEAR ASM. - 16.75
008 965 WASHER, STAR TENSION - 0.88
008A 103 SHIM, MAIN GEAR - 0.50
008A1000 SHIM, MAIN GEAR R/27171 - 0.50
008A1000AF WASHER, THRUST - 0.65
008A101 SHIM, MAIN GEAR - 0.50
008A103 SHIM, MAIN GEAR - 0.50
008A104 SHIM, MAIN GEAR - 0.50
008A105 SHIM, MAIN GEAR - 0.65
008A1500 SHIM, MAIN GEAR R/27290A - 0.50
008A2000CV MAIN GEAR SHIM - 0.65
008A300T SHIM - 0.55
008A3000 SHIM, MAIN GEAR R/27121 - 0.50
008A3000SG SHIM, GEAR - 0.50
008A4000CLL MAIN GEAR SHIM - 0.50
008A4000CV MAIN GEAR SHIM - 0.65
008A500CV MAIN GEAR SHIM - 1.25
008A5000CV MAIN GEAR SHIM - 0.65
008A5000SG SHIM, GEAR - 0.50
008A6000 SHIM, MAIN GEAR R/27079 - 0.50
008A6000CLL MAIN GEAR SHIM - 0.50
008A6000CV MAIN GEAR SHIM - 0.65
008A8000CV MAIN GEAR SHIM - 0.65
008A875 SPRING, DISC R/28613 - 0.75
008A895 SPRING, DISC R/28569 - 0.75
008B1000AF GEAR, DRIVE - 1.00
008C1000AF WASHER, THRUST - 0.65
008N4400 GEAR ASM. - 8.75
008N5500 GEAR ASM. - 10.00
008N6500 GEAR ASM., MAIN - 13.75
008N750 GEAR ASM. - 12.75
008N9500 GEAR ASM. - 16.75
008P7500 GEAR ASM., MAIN - 10.00
009 016VS SLEEVE, SPACING - 3.15
009 030 SLEEVE, SPACING - PLATED - 2.15
009 060440 SLEEVE, SPACING - 1.00
009 060450 SLEEVE, SPACING - 1.75
009 060460 SLEEVE, SPACING - 1.63
009 060470 SLEEVE, SPACING - 1.25
009 060480 SLEEVE, SPACING - 1.63
009 060490 SLEEVE, SPACING - 1.38
009 060500 SLEEVE, SPACING - 1.00
009 066 SLEEVE, SPACING - 2.38
009 080 SLEEVE, SPACING - 7.50
009 113H SLEEVE, SPACING - 1.90
009 113HN SLEEVE, SPACING - 2.00
009 114 SLEEVE, SPACING - PLATED - 1.75
009 114H SLEEVE, SPACING - PLATED - 2.13
009 116 SLEEVE, SPACING - 2.25
009 220 SLEEVE, SPACING - 1.25
009 310 SLEEVE, SPACING - 1.65
009 320 SLEEVE, SPACING - 2.00
009 555 SLEEVE, SPACING - PLATED - 1.00
009 820 SPACER, MAIN SHAFT - 5.25
009 875 SPACER, DRAG STAR R/27437A - 1.25
009 895 WASHER, DRAG STAR R/27406 - 1.25
009 910 SLEEVE,SPACER - 1.00
009 975LD COLLAR, HANDLE - 4.38
009 990 SLEEVE, SPACING - 2.75
009A1000 SCREW, STANDARD DRIVE R/21107 - 1.00
009A1000AF SCREW, HANDLE MOUNTING - 0.65
009A3000 SCREW, STANDARD DRIVE R/21106 - 1.00
009A650 SCREW, STANDARD DRIVE - 1.00
009A750 SCREW, STANDARD DRIVE - 1.25
009N114 SLEEVE, SPACING - PLATED - 1.88
010 049 STAR, DRAG - 6.00
010 049LH STAR, (L.H.) DRAG - 6.75
010 060 STAR, DRAG - 3.15
010 060LH STAR, (L.H.) DRAG - 4.75
010 066 STAR, DRAG - 4.38
010 066LH STAR, (L.H.) DRAG - 5.50
010 103C RATCHET, ANTI-REVERSE - 1.00
010 104 RATCHET, ANTI-REVERSE - 1.00
010 105 RATCHET, ANTI-REVERSE - 1.25
010 105C RATCHET, ANTI-REVERSE - 1.25
010 113HN STAR ASM., DRAG (USE 010 300T) - 26.50
010 114 STAR, DRAG - 5.63
010 116 STAR, DRAG - 18.75
010 117 STAR, DRAG - 18.13
010 140 STAR, DRAG - 4.13
010 140LH STAR, (L.H.) DRAG - 4.13
010 180 STAR, DRAG - 5.63
010 2.5FR KNOB, DRAG - 27.50
010 2.5FRG KNOB, DRAG - 37.50
010 220 STAR, DRAG - 4.40
010 300T STAR, DRAG - 8.50
010 310 STAR, DRAG - 3.63
010 321LH STAR, (L.H.) DRAG - 7.25
010 340 STAR ASM., DRAG - 6.25
010 349 STAR, DRAG - 8.75
010 4200 RATCHET - 1.00
010 440 RATCHET - 1.00
010 500CV RATCHET, ANTI-REVERSE - 1.25
010 5000SG HOLDER, ANTI-REVERSE - 0.50
010 505 STAR, DRAG - 4.00
010 525 STAR ASM., DRAG - 7.50
010 550 RATCHET - 1.15
010 600 STAR ASM., DRAG - 11.88
010 650 RATCHET - 2.25
010 704 RATCHET - 2.00
010 720 RATCHET - 0.75
010 750 RATCHET - 1.50
010 875 STAR ASM., DRAG R/207264B - 4.90
010 895 STAR ASM., DRAG R/207261D - 4.90
010 910 STAR - 2.88
010 9500 RATCHET - 1.75
010 965 STAR ASM., DRAG - 9.38
010 975 STAR ASM., DRAG - 9.38
010A2.5FR SCREW, RETAINING-BLACK - 3.38
010B2.5FR SPRING, DETENT - 0.50
010C113HN DETENT SPRING - 1.25
010N2.5FRG KNOB, DRAG-ANODIZED - 40.63
010N4400 RATCHET, ANTI-REVERSE - 2.50
010N555 STAR ASM., DRAG - 9.75
011 009 JACK, ECC - 1.25
011 009LH JACK, ECC. - 1.50
011 049 JACK, ECC. - 1.50
011 060 JACK, ECC. - 1.88
011 066 JACK, ECC. - 1.25
011 099 JACK, ECC. - 1.25
011 100T JACK, ECCENTRIC - 0.80
011 110 JACK, ECC. - 1.50
011 113 JACK, ECC. - 1.65
011 114 JACK, ECC. - 2.75
011 115 JACK, ECC. - 3.15
011 116 JACK, ECC. - 4.25
011 155 JACK, ECC. - 1.25
011 155LH JACK, ECC. - 2.25
011 185 JACK, ECC. - 1.15
011 200 JACK, ECC. - 1.25
011 220 JACK, ECCENTRIC - 1.25
011 230 ECCENTRIC JACK - 1.35
011 300T JACK, ECC. - 1.25
011 310 JACK, ECC. - 1.25
011 320 JACK, ECC - 1.25
011 321LH JACK, ECC. - 1.40
011 330 JACK, ECC. - 1.38
011 340 JACK, ECC. - 2.25
011 5000SG BUSHING - 0.50
011 525 JACK, ECC. - 1.25
011 535 JACK, ECC. - 1.40
011 555 JACK, ECC. - 1.40
011 855 JACK, ECC. R/14287 - 5.90
011 875 JACK, ECC. R/14288 - 5.90
011 895 JACK, ECC. R/14290 - 5.90
011 910 JACK, ECC. - 1.75
011 965 JACK, ECC. - 1.25
011 975 JACK, ECC. - 1.25
012 009 YOKE, PINION - 1.00
012 060 YOKE, PINION - 1.00
012 110 YOKE, PINION - 1.25
012 113 YOKE, PINION - 1.25
012 113HN YOKE, PINION - 2.13
012 114 YOKE, PINION - 1.90
012 116 YOKE, PINION - 2.40
012 155 YOKE, PINION - 1.00
012 200T YOKE, PINION - 1.15
012 220 YOKE, PINION - 0.65
012 230 YOKE, PINION - 0.90
012 300T YOKE, PINION - 2.70
012 340 YOKE, PINION - 1.25
012 500 YOKE, PINION - 1.00
012 5000SG SPRING, ANTI-REVERSE BUSHING - 0.50
012 555 YOKE, PINION - 1.25
012 704 WASHER, THRUST - DELRIN - 0.50
012 722 WASHER, THRUST TEFLON - 0.50
012 855 YOKE, PINION R/15451 - 1.75
012 875 YOKE, PINION R/15381 - 1.75
012 895 YOKE, PINION R/15367 - 1.75
012 965 YOKE - 1.00

 

Penn Parts Numbers 008 1000 - 012 965

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number,Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :    
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

 

 

 

08/26/2008

 
 
   

Copyright © 1997 - 2008 Fisherman's Headquarters