Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics
Additional Links

 

To Fishing Reports
Fish Facts
Weather Links
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

 

Penn Parts Numbers #002 006 - 004N4400

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number,Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :  
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

Stock Number FULL DESCRIPTION

PRICE

002 010 RING, R.S. - 3.88
002 016S RING, QUADRANT - 5.38
002 016VS RING, QUADRANT - 11.25
002 024KG RING, QUADRANT (USE 002M024KG) - 19.90
002 025 RING, QUADRANT - 6.40
002 030 RING, QUADRANT - 7.50
002 030VS RING, QUADRANT - 11.63
002 040 RING, QUADRANT - 6.25
002 040LH RING, QUADRANT (LH) - 6.25
002 049I RING, R.S. - INNER - 7.50
002 050 RING, QUADRANT - 7.50
002 050VS RING, QUADRANT - 9.75
002 060 RING, R.S. - BLANK - 5.63
002 066 RING, R.S. - 3.90
002 070 RING, QUADRANT - 10.50
002 080 RING, QUADRANT - 12.50
002 080VS RING, QUADRANT - 12.50
002 1000 BUSHING, HOUSING R/38170 - 1.25
002 101 BUSHING, HOUSING - 1.00
002 103 BUSHING, HOUSING - 1.25
002 105 BUSHING, HOUSING - 1.25
002 109 RING, R.S. - 3.13
002 110I RING, R.S. - INNER - 6.13
002 110O RING, R.S. - OUTER - 6.63
002 111I RING, R.S. - INNER - 4.00
002 111O RING, R.S. - OUTER - 7.50
002 112HI RING, R.S. - INNER - 5.13
002 112HO RING, R.S.- OUTER - 5.25
002 113HNO RING, R.S. - OUTER - 10.00
002 113HO RING, R.S. - OUTER - 7.50
002 113I RING, R.S. - INNER - 7.50
002 113O RING, L.S.-OUTER - 7.25
002 114HO RING, R.S. - OUTER - 10.00
002 114I RING, R.S. - INNER - 9.38
002 114O RING, R.S. - OUTER - 12.50
002 115I RING, R.S. - INNER - 10.00
002 115O RING, R.S. - OUTER - 10.00
002 116I RING, R.S. - INNER - 21.25
002 116O RING, R.S. - OUTER - 21.25
002 117I RING, R.S. - INNER - 27.50
002 117O RING, R.S. - OUTER - 25.00
002 130 RING, QUADRANT - 13.88
002 130VS RING, QUADRANT - 14.05
002 155 RING, R.S. - 7.50
002 200 RING, R.S. - 12.50
002 2000SG LEVER, ANTI-REVERSE - 0.50
002 209 RING, R.S. - 3.75
002 210 RING, R.S. - INNER - 3.75
002 220 R.S. OUTER RING - 5.65
002 230 R.S. OUTER RING - 8.20
002 246 RING, L.H. QUADRANT - 5.00
002 250 RING, R.S. - 15.63
002 267 RING, R.S / L.S.- INNER - 6.00
002 309 RING, R.S. - 4.75
002 310 RING, R.S. - 5.63
002 320 RING, R.S. - 5.75
002 320LD RING, QUADRANT - 6.25
002 321LH RING, R.S. - 5.88
002 330 RING, R. S. - 6.15
002 330LD RING, QUADRANT - 7.88
002 340 RING, R.S. - 7.50
002 420 BUSHING, HANDLE SHAFT - 1.38
002 525 RING, R.S. - 4.65
002 525MAG RING, R.S. - 4.65
002 535 RING, R.S. - 5.00
002 555 RING, R.S. - 6.00
002 704 BUSHING, SHAFT - 1.00
002 710 BUSHING, SHAFT - 1.75
002 716 BUSHING, HANDLE SHAFT - 0.75
002 720 BUSHING, HANDLE SHAFT - 0.75
002 975LD RING, QUADRANT - 5.88
002A016VS RATCHET, DRAG LEVER - 4.40
002A030VS SPACER, QUADRANT - 3.50
002A050VS SPACER, QUADRANT - 2.90
002A070VS SPACER, QUADRANT - 4.70
002A080VS RATCHET, DRAG LEVER - 3.13
002A1000 BUSHING, COVER R/38169 - 1.25
002A130VS RATCHET, DRAG LEVER - 4.85
002A1800 COVER, HOUSING R/4405 - 8.50
002A3000 COVER & HOUSING BUSHING R38174 - 1.25
002A6000 COVER & HOUSING BUSHING R38176 - 1.25
002A900 COVER, HOUSING R/4404 - 8.40
002A975LD BUSHING QUADRANT - 1.88
002B1000 HOUSING BEARING - 4.40
002B1500 COVER & HOUSING BEARING - 8.75
002B220 R.S. INNER RING - 5.65
002B230 R.S. INNER RING - 7.20
002B3000 COVER & HOUSING BEARING - 8.75
002B975LD BUSHING, CENTER QUADRANT - 2.00
002M015KG RING, QUADRANT - 8.75
002M024KG RING, QUADRANT - 20.00
002N114 RING, R.S. - 8.50
002N114H RING, R.S. - 8.75
002N910 RING ASM. - R.S. - 6.50
003 006 BRIDGE, DOG - 1.50
003 009 BRIDGE ASM. - 7.75
003 009LH BRIDGE ASM. - 12.13
003 010 BRIDGE ASM. - 12.25
003 012LT BRIDGE, DOG - 1.50
003 015KG BRIDGE, DOG - 2.50
003 024KG BRIDGE, DOG - 3.13
003 025 BRIDGE, DOG - 2.75
003 030S BRIDGE W/BUSHING - 20.15
003 040 BRIDGE, RATCHET DOG - 1.50
003 049 BRIDGE ASM. - 11.25
003 049LH BRIDGE ASM. (LH) - 14.75
003 050 BRIDGE W/BUSHING - 64.40
003 050S BRIDGE W/BUSHING - 67.50
003 066 BRIDGE ASM. - 11.25
003 066LH BRIDGE ASM. (LH) - 13.63
003 080 BRIDGE ASM. - 60.63
003 080S BRIDGE - 70.00
003 080ST BRIDGE -FINISHED - 77.50
003 085 BRIDGE ASM. - 8.50
003 1000 SCREW, DOG MTG. R/20274 - 0.90
003 101 SCREW, DOG MTG. - 0.65
003 103 SCREW, DOG MTG. - 0.65
003 104 SCREW, DOG MTG. - 0.65
003 105C SCREW, DOG MTG. - 0.90
003 109 BRIDGE ASM. - 8.13
003 109LH BRIDGE ASM. (LH) - 12.50
003 112H BRIDGE ASM. - 12.50
003 112HLH BRIDGE ASM. (LH) - 14.75
003 113 BRIDGE ASM. - 11.25
003 113H BRIDGE ASM. - 18.13
003 113HLH BRIDGE ASM. (LH) - 14.13
003 113HN BRIDGE ASM. - 22.50
003 113LH BRIDGE ASM. (LH) - 13.63
003 114 BRIDGE ASM. - 20.00
003 114H BRIDGE ASM. - 25.00
003 114LH BRIDGE ASM. (LH) - 23.13
003 115 BRIDGE ASM. - 23.75
003 115LH BRIDGE ASM. (LH) - 21.00
003 116 BRIDGE ASM. - 26.25
003 116LH BRIDGE ASM. (LH) - 25.63
003 117 BRIDGE ASM. - 30.00
003 130 BRIDGE - INNER - 17.00
003 130ST BRIDGE - 97.50
003 1500 SCREW, DOG MTG. R/20428 - 0.75
003 155 BRIDGE ASM. - 7.50
003 155LH BRIDGE ASM. (LH) - 10.63
003 185 BRIDGE ASM. - 7.50
003 200 BRIDGE ASM. - 8.13
003 200LH BRIDGE ASM. (LH) - 9.50
003 2000SG SCREW, ANTI-REVERSE LEVER - 0.50
003 220 BRIDGE ASSEMBLY - 10.75
003 225 BRIDGE - 1.50
003 230 BRIDGE ASSEMBLY - 18.90
003 3000 SCREW, DOG MTG. R/20447 - 1.00
003 309 BRIDGE ASM. - 8.38
003 320 BRIDGE ASM. - 20.00
003 320LD BRIDGE DOG - 0.63
003 321LH BRIDGE ASM. (LH) - 20.00
003 330 BRIDGE ASM. - 20.00
003 330LD BRIDGE DOG - 1.00
003 500 BRIDGE ASM. (LOW SPEED) - 16.25
003 500CV SCREW - 0.65
003 500LH BRIDGE ASM. - 18.63
003 500S BRIDGE ASM. - 15.50
003 505 BRIDGE ASM. - 17.50
003 6000 SCREW, DOG MTG. R/20446 - 1.00
003 750 SCREW, DOG MTG. - 0.90
003 910 BRIDGE ASM. - 26.25
003 965 INNER R.S. PLATE ASM - 19.75
003 970 BRIDGE ASM. - 14.25
003 975 INNER R.S. PLATE ASM - 17.13
003 975LD BRIDGE - 6.63
003 990 BRIDGE ASM. - 15.00
003A130 BRIDGE, OUTER - 17.85
003A330LD BRIDGE, R.S. DOG - 0.75
003B310 BRIDGE ASM. - 25.63
003N025 BRIDGE, BLANK - 1.50
004 012 WASHER, TEFLON - 0.65
004 012H WASHER, TEFLON - 0.50
004 012LT WASHER, TEFLON THRUST - 0.75
004 024KG WASHER, THRUST - 1.00
004 025 WASHER - 0.65
004 030 WASHER, TEFLON - 1.00
004 030VS BUSHING, CAM - 2.25
004 040 WASHER, TEFLON - 0.50
004 050 WASHER, TEFLON - 1.00
004 060 WASHER, GRAPHITE - 0.70
004 070 WASHER, THRUST - 1.38
004 080 WASHER, TEFLON - 1.88
004 1000 DOG, ANTI-REVERSE R/33261 - 0.90
004 101 DOG, ANTI-REVERSE - 1.00
004 103C DOG, ANTI-REVERSE - 2.75
004 103CS DOG, ANTI-REVERSE - 2.75
004 104 DOG, ANTI-REVERSE - 2.75
004 104CS DOG, ANTI-REVERSE - 2.75
004 105C DOG, ANTI-REVERSE - 2.75
004 114 WASHER, GRAPHITE - 1.25
004 115 WASHER, GRAPHITE - 0.90
004 116 WASHER, GRAPHITE - 1.65
004 117 WASHER, GRAPHITE - 1.40
004 130 WASHER, TEFLON - 1.63
004 130VS WASHER, TEFLON - 0.95
004 1500 DOG, ANTI-REVERSE R/33259 - 1.00
004 155 WASHER, GRAPHITE - 0.50
004 2000SG SHAFT, ANTI-REVERSE - 0.50
004 300T WASHER, GRAPHITE - 0.60
004 3000 DOG, ANTI-REVERSE R/33265 - 1.15
004 340 WASHER, BEARING - 1.50
004 349 WASHER, GRAPHITE - 0.70
004 420 DOG, ANTI-REVERSE - 1.50
004 4200 DOG, ANTI-REVERSE - 0.75
004 4300 DOG, ANTI-REVERSE - 1.50
004 450 DOG, ANTI-REVERSE - 1.75
004 500CV DOG, ANTI-REVERSE - 0.65
004 5000SG DOG, ANTI-REVERSE - 0.50
004 550 DOG, ANTI-REV. (USE 004N4400) - 1.15
004 6000 DOG, ANTI-REVERSE R/33266 - 1.25
004 650 DOG, ANTI-REVERSE - 1.75
004 704 DOG, ANTI-REVERSE - 1.00
004 710 DOG, ANTI-REVERSE - 1.00
004 716 DOG, ANTI-REVERSE - 0.90
004 720 DOG, ANTI-REVERSE - 0.25
004 750 DOG, ANTI-REVERSE - 1.00
004 855 WASHER, FIBRE R/27490 - 1.25
004 875 WASHER, FIBRE R/26249 - 1.25
004 895 WASHER, FIBRE R/26242 - 1.25
004 910 WASHER, FIBRE - 0.50
004A070 WASHER, THRUST - 1.25
004A1000 SPRING, DOG R/28826 - 1.15
004A103CS SPRING, DOG - 0.75
004A104CS SPRING, DOG - 0.75
004A105CS SPRING, DOG - 0.75
004A1500 SPRING, DOG R/28820 - 1.00
004A3000 SPRING, DOG R/28841 - 1.00
004A6000 SPRING, DOGR/28844 - 1.00
004A650 DOG ASM., SILENT - 2.15
004A750 DOG ASM., SILENT - 1.50
004B4200 BUSHING, DOG LEVER - 0.65
004C4300 SLEEVE, DOG LEVER - 0.75
004N4400 DOG, ANTI-REVERSE - 2.00

 

 

Penn Parts Numbers #002 006 - 004N4400

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number,Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :  
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

 

 

 

 

 

01/10/2008

 
 
   

Copyright © 1997 - 2007 Fisherman's Headquarters