Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics
Additional Links

 

To Fishing Reports
Fish Facts
Weather Links
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

 

Penn Parts Numbers 171 016S - 227 9500

As an aid, you may want to copy and paste the entire item line

(Part number, Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :  
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

Stock Number FULL DESCRIPTION

PRICE

171 016S PLUNGER, GEAR SHIFT - 3.50
171 030VS PLUNGER - 3.75
171 050S PLUNGER - 9.38
171 080ST PLUNGER - 6.50
171 130S PLUNGER - 7.88
171 140 PLUNGER - 0.75
172 015KG SHIFT BUTTON - 4.25
172 016S CAP, PLUNGER - 3.38
172 024KG SHIFT BUTTON - 4.13
172 030VS BUTTON ASM, SHIFT (PARTS ONLY) - 5.00
172 050S CAP,PLUNGER - 4.63
172 130VS BUTTON ASM., SHIFT -PARTS ONLY - 16.85
172A015KG SPACER - 1.88
172A016S BALL, SHIFTING 9/64 ROUND - 0.50
172A030VS SHAFT, SHIFT BUTTON - 1.25
172A050S PIN,PLUNGER - 1.75
172A050VS SPACER - 1.50
172A070 SPACER - 2.50
172A080VS SPACER - 3.15
172A130S PIN-PLUNGER - 1.50
172B015KG BUTTON, SHIFT RELEASE - 10.00
172B030VS SPACER - 3.15
172B130VS SPACER - 3.65
172N080S CAP,PLUNGER - 4.50
173 015KG RING, GEAR RETAINING - 1.90
173 016VS RING, GEAR RETAINING - 4.63
173 030T BUSHING, SPOOL - ANODIZE - 5.00
173 030VS CATCH, - 1.00
173 050S RETAINER, GEAR - 1.63
173 050T BUSHING, SPOOL - ANODIZE - 6.25
173 050VS BUSHING, SPOOL - ANODIZE - 6.25
173 080VS RING, RETAINING - 2.38
173 113H RETAINER BRG - PLATED - 1.63
173 130S RETAINER-GEAR - 3.38
173 130VS RING, RETAINING - 1.15
173 140 RETAINER BRG - 0.90
173 340 RETAINER, BEARING - 1.65
173 525 BEARING RETAINER - 1.75
173 555 BEARING RETAINER - 2.00
173 910 RETAINER, BEARING, L.S. - 0.50
173 965 RETAINER, L.S. BEARING - 1.50
173A030VS HOLDER, CATCH - 2.75
173A130VS HOLDER, CATCH - MACHINED - 3.35
174 130S PLUG,GEAR STUD - 1.00
175 910 BRAKE, LIGHT (2) - 1.00
176 555 BRAKE - 0.75
176 910 BRAKE, MEDIUM - 0.90
176 965 BLOCK, CASTING - 0.90
176 975LD BLOCK, CASTING - 1.50
177 910 BRAKE, HEAVY (2) - 0.90
177 965 KNOB, CENTRIFUGAL ADJ. - 3.25
178 600 GEAR, COUNTER - 6.75
179 600 GEAR W/INSERT,ASSM. - 6.75
180 600 PULLEY BOOM - 8.13
181 600 CUP, COUNTER (NO SLOT) - 15.50
181 600M CUP,COUNTER-METRIC (NO SLOT) - 17.40
181 800 CUP, COUNTER (WITH SLOTS) - 15.50
182 600 SCREW, BOOM PULLEY - 0.65
182 610 PIN, ROD BUTT - 3.65
183 012LT FRAME - ANODIZED - 77.50
183 012T FRAME TUBE - 75.00
183 016S FRAME-ANODIZED - 75.00
183 016VS FRAME-ANODIZED - 67.50
183 016VSX FRAME-ANODIZED - 67.50
183 025 FRAME, ONE-PIECE - 32.50
183 030S FRAME ASM. - PARTS DEPT - 105.00
183 030SW FRAME ASM. - PARTS DEPT - 106.25
183 030T FRAME ASM. - PARTS DEPT - 92.50
183 030TW FRAME ASM. - PARTS DEPT - 97.50
183 030VSW FRAME ASM. - PARTS DEPT. - 107.50
183 045 FRAME ASM - 38.00
183 045LH FRAME ASM - 38.00
183 050S FRAME ASM . - PARTS DEPT - 100.00
183 050SW FRAME ASM - PARTS DEPT - 108.63
183 050T FRAME ASM. - PARTS DEPT - 101.25
183 050TW FRAME ASM. - PARTS DEPT - 107.50
183 050VSW FRAME ASM. - PARTS DEPT - 108.00
183 070 FRAME ASM. - PARTS DEPT - 115.00
183 080ST FRAME ASM. - PARTS DEPT. - 123.75
183 080STW FRAME ASM. - PARTS DEPT - 140.00
183 080T FRAME ASM. - PARTS DEPT - 132.50
183 080TW FRAME ASM. - PARTS DEPT - 135.00
183 080VSW FRAME, ANODIZED - 125.00
183 113H FRAME, ASSEMBLY - 34.00
183 113HL FRAME ASM. - 34.00
183 113HLT FRAME, MOLDED - 12.50
183 113HLW FRAME ASM. - PARTS DEPT. - 36.90
183 113HN FRAME ASSEMBLY - 112.63
183 130ST FRAME ASM. - PARTS DEPT - 162.50
183 130VSX FRAME - ANODIZED - 262.00
183 2.5FRG FRAME-FINISHED (PAINT FILLED) - 109.38
183 200T FRAME ASM. - (PARTS DEPT) - 216.50
183 225 FRAME ASM. - 33.00
183 245 FRAME ASM - 38.00
183 246LH FRAME ASM - 38.00
183 268 FRAME ASM. - 31.25
183 300T FRAME ASM. (PARTS) - 221.35
183 310 FRAME ASSEMBLY - 30.00
183 320 FRAME, ASM - 25.75
183 320GT2 FRAME, ASM - 26.25
183 320LD FRAME ASM. - 24.00
183 321LH FRAME, ASM - 27.00
183 330 FRAME ASSEMBLY - 35.75
183 330LD FRAME, ASM - 18.75
183 340 FRAME ASM. - 30.00
183 345 FRAME - 28.50
183 4FRG FRAME-FINISHED (PAINT FILLED) - 110.00
183 4GAR FRAME FINISHED - 168.75
183 525 FRAME ASSEMBLY - COMPLETE - 26.00
183 525MAG FRAME ASSEMBLY- COMPLETE - 40.00
183 535 FRAME ASSEMBLY - 39.25
183 800 BOOM, BOTTOM - 37.50
183 820 BOOM, TOP - 33.75
183 855 FRAME ASSEMBLY R/203282A - 20.15
183 875 FRAME ASSEMBLY R/203283A - 21.40
183 895 FRAME ASSEMBLY R/203284A - 22.65
183 955 FRAME ASSEMBLY - 137.50
183 975 FRAME ASSEMBLY - 153.00
183 975CS FRAME ASM - 153.13
183 975CSLD FRAME ASM - 152.50
183M010KG FRAME ASSEMBLY - 42.50
183M015KG FRAME ASSEMBLY - 50.00
183M024KG FRAME ASSEMBLY - 73.65
183M114HF FRAME, PLASTIC 1/2 - MOLDED - 42.85
183N030VSW FRAME ASM. - PARTS DEPT. - 188.50
183N050VSW FRAME ASM. - PARTS DEPT - 206.85
183N114HL FRAME, FINISHED - 52.50
183N2.5FRB FRAME-FINISHED - 130.00
183N2.5FRG FRAME FINISHED - 126.50
183N330 FRAME ASSEMBLY - 28.00
183N4FRB FRAME-FINISHED - 170.00
183N4FRG FRAME-FINISHED - 170.00
183N545 FRAME, ASSEMBLY - 33.50
183N555 FRAME, ASSEMBLY - 36.75
183N965 FRAME ASSEMBLY - 152.50
183N975LD FRAME ASSEMBLY - 153.25
184 600 KNOB MOUNTING,ASSM. - 13.75
187 130 DOWEL BRIDGE - 1.15
190P600 WASHER, NYLON 6/6 - 1.75
191 836 INSULATOR THERMAL - 5.00
192 600 SPRING, HOLD DOWN MOUNTING - 1.25
193 600 NUT - 1.90
194 600 BOOM SCREW - 1.65
194 825 BOLT, BOOM - 6.00
195 024KG SPIRAL RETAINING RING - 1.25
195 040 RING, RETAINING - 1.00
195 600 RING, RETAINING - 1.65
195A030VS RING, RETAINING - 2.50
196 600 RING, RETAINING - 1.63
198 600 WASHER, HANDLE - 0.75
199P600 WASHER, NYLON 6/6 - 1.75
200 600 #10-32 NUT, BRASS NICKEL PLTD, - 1.75
201 620 BRACKET LINE GUIDE - 8.75
202 600 SLEEVE LINE GUIDE - 15.00
203 600 RING, RETAINING - 2.50
204P600 #10-32X.250 COMB PAN HD SS - 0.75
204P820 #10-32X.312 COMB PAN HD SS - 0.75
204R820 #10-32X.312 COMB RD HD SS - 0.75
205 300T WASHER, GEAR STUD - 1.90
205 600 WASHER - 0.65
206 600 WASHER - 0.90
208 600 NUT - 2.00
208 815 1/4-20 NUT, 18-8 SS NYLOK - 1.25
209 600 1/4-20 X 2.25" LG OV HD 18-8 - 1.50
209 620 1/4-20 X 1.25" LG, SLT 18-8 - 1.50
211 600 NUT, 1/4-20 18-8 SS MOD - 1.15
213 600 SLEEVE - 0.50
214 600 SLEEVE, LINE STOP RUBBER - 5.65
215 600 SWIVEL - 7.50
218 800 BOOM TIPS - 15.75
219 820 STUD, BOOM - 10.00
220 600 WASHER, BASE PLATE - 0.90
220 805 WASHER, #10 SPLIT LOCK - 0.75
220 835 WASHER, S.S. #6 SPLIT LOCK - 0.75
222 600 THIMBLES - 1.00
223 836 LINE RESTRAINT - 5.65
224 650 LEVER, TRANSFER - 1.90
224 750 LEVER, TRANSFER - 1.90
225 025 IDENTIFICATION SPACER BAR - 2.75
225 113 OPTIC, 113 - 2.50
225 113H OPTIC, 113H - 2.50
225 113HLW LABEL,SEN II,NAME - 4.65
225 114 EMBLEM - 4.80
225 114H EMBLEM - 2.15
225 114HLW EMBLEM - 7.90
225 260 BUSHING, REAR - 2.50
225 320 EMBLEM, SPACER BAR - 2.50
225 320LD EMBLEM, TOP SPACER BAR - 2.50
225 440 BUSHING, CROSSWIND SHAFT - 0.75
225 440G BUSHING, CROSSWIND SHAFT - 1.25
225 550 CROSSWIND SHAFT BUSHIN - 1.50
225 5500 BUSHING, CROSSWIND SHAFT - 1.25
225 560 BUSHING, REAR - 1.25
225 750 BUSHING, CROSSWIND SHAFT - 1.50
225 760 BUSHING, REAR - 1.10
225 9500 BUSHING, CROSSWIND SHAFT - 1.25
226 1000AF CAP, REAR - 1.25
226 2000CV REAR CAP - 0.75
226 2000SV CAP, REAR - 0.75
226 260 CAP, REAR - 3.88
226 3000AF CAP, REAR - 1.25
226 3000SG COVER, REAR - 0.50
226 4000CV REAR CAP - 0.75
226 4000SV CAP, REAR - 0.75
226 430G CAP, BUSHING COVER - 1.50
226 450 CAP, BUSHING COVER - 5.00
226 500CV RIGHT SIDE REAR CAP - 0.75
226 5000CV REAR CAP - 0.75
226 5000SG COVER, REAR - 0.50
226 5000SV CAP, REAR - 0.75
226 550 BUSHING CAP SCREW - 1.15
226 550G CAP, BUSHING COVER - 2.25
226 5500 CAP, BUSHING COVER - 1.63
226 560 CAP, REAR - 3.00
226 6000CV REAR CAP - 0.75
226 750 BUSHING CAP SCREW - 1.40
226 750M CAP, REAR - ANODIZED - 1.40
226 7500 SCREW, TAIL SHAFT - 2.38
226 760 CAP, REAR - 2.70
226 8000CV REAR CAP - 1.15
226 8000SV CAP, REAR - 0.90
226 950M CAP, REAR - ANODIZED - 1.50
226 9500 CAP, TAIL SHAFT - 3.13
226A1000AF SCREW, REAR CAP - 1.25
226A2000CV REAR CAP SCREW - 0.65
226A2000SV SCREW, REAR CAP - 0.65
226A3000SG SCREW, REAR COVER - 0.50
226A4000CV REAR CAP SCREW - 0.65
226A500CV LEFT SIDE REAR CAP - 0.65
226A5000CV REAR CAP SCREW - 0.65
226A6000CV REAR CAP SCREW - 0.65
226A8000CV REAR CAP SCREW - 0.65
227 1000 CAM LEVER COVER R/41316H - 2.00
227 1000AF COVER, BAIL CAM - 2.50
227 1000P COVER, CAM LEVER - 2.00
227 1000V CAM LEVER COVER - 1.90
227 101 COVER, BAIL SPRING - 0.65
227 103 COVER, BAIL SPRING - 0.90
227 104 COVER, BAIL SPRING - 1.00
227 105C COVER, BAIL SPRING - 1.15
227 1500 CAM LEVER COVER R/41320H - 2.00
227 1500P COVER, CAM LEVER - 2.00
227 1500V CAM LEVER COVER - 1.90
227 1800 ROTOR COVER "B" R/41405 - 3.40
227 2000 CAM LEVER COVER R/41314H - 2.00
227 2000CV CAM COVER - 0.75
227 2000P COVER, CAM LEVER - 2.00
227 2000SV COVER,CAM - 0.75
227 2000V CAM LEVER COVER - 1.90
227 260 COVER, BAIL TRIP - 0.65
227 3000AF COVER, BAIL CAM - 2.50
227 3000P COVER, CAM LEVER - 2.25
227 3000V CAM LEVER COVER - 1.90
227 4000AF COVER, BAIL CAM - 2.50
227 4000SV COVER,CAM - 0.75
227 420 COVER, BAIL SPRING - 0.75
227 4300 COVER, BAIL SPRING - 0.88
227 440 COVER, BAIL SPRING - 0.88
227 450 COVER, BAIL SPRING - 0.75
227 500CV CAM COVER - 0.75
227 5000CV CAM COVER - 0.75
227 5000SV COVER,CAM - 0.75
227 550 COVER, BAIL SPRING - 0.75
227 5600 COVER, BAIL TRIP - 1.00
227 6000CV CAM COVER - 0.75
227 6000P COVER, CAM LEVER - 0.63
227 6000V CAM LEVER COVER - 1.90
227 750 COVER, BAIL SPRING - 0.75
227 750M COVER, BAIL SPRING - 0.75
227 760 COVER, BAIL TRIP - 1.00
227 800 COVER, FRAME - 39.50
227 8000CV CAM COVER - 0.75
227 900 COVER, ROTOR "B" R/41404 - 3.15
227 950M COVER, BAIL SPRING - 0.50
227 9500 COVER, BAIL SPRING - 0.75

 

Penn Parts Numbers 171 016S - 227 9500

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number, Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :    
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

 

 

 

01/11/2008

 
 
   

Copyright © 1997 - 2008 Fisherman's Headquarters