Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics
Additional Links

 

To Fishing Reports
Fish Facts
Weather Links
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

 

Penn Parts Numbers 043 1000 - 046T9500

As an aid, you may want to copy and paste the entire item line

(Part number, Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :  
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

Stock Number FULL DESCRIPTION

PRICE

043 1000 CROSSWIND GEAR BLOCK R/11126 - 1.15
043 1000AF BLOCK, CROSSWIND - 1.25
043 101 CROSSWIND ARM - 1.25
043 103 CROSSWIND ARM - 1.50
043 103C CROSSWIND ARM - 1.50
043 104 CROSSWIND ARM - 1.65
043 105C CROSSWIND ARM - 1.75
043 109 BEARING,WORM R. S. - 1.75
043 1500 CROSSWIND GEAR BLOCK R/11125 - 1.25
043 1800 CROSSWIND BLOCK R/11141 - 1.50
043 2000CV CROSSWIND BLOCK - 0.65
043 2000SG BLOCK, CROSSWIND - 0.65
043 2000SV BLOCK, CROSSWIND - 0.65
043 220 BUSHING, R.S. WORM - 0.65
043 230 BUSHING, R.S. WORM - 0.60
043 260 BLOCK, CROSSWIND - 3.13
043 3000 CROSSWIND GEAR BLOCK R/11128 - 1.25
043 3000AF BLOCK, CROSSWIND - 1.25
043 3000SG BLOCK, CROSSWIND - 0.50
043 330 BEARING WORM R.S. - 1.25
043 340 BUSHING - 1.15
043 4000CLL CROSSWIND BLOCK - 0.50
043 4000CV CROSSWIND BLOCK - 0.65
043 4000SV BLOCK, CROSSWIND - 0.65
043 420G BLOCK, CROSSWIND - 2.15
043 4200 CROSSWIND BLOCK - 1.50
043 430G BLOCK, CROSSWIND - 2.50
043 4300 ARM, CROSSWIND - 4.65
043 440 BLOCK, CROSSWIND - 2.00
043 440G BLOCK, CROSSWIND - 2.50
043 500CV CROSSWIND BLOCK - 0.65
043 5000CLL CROSSWIND BLOCK - 0.50
043 5000CV CROSSWIND BLOCK - 0.65
043 5000SG BLOCK, CROSSWIND - 0.80
043 5000SV BLOCK, CROSSWIND - 0.65
043 550 BLOCK, CROSSWIND - 2.15
043 550G BLOCK, CROSSWIND - 3.00
043 6000 CROSSWIND GEAR BLOCK R/11129 - 1.15
043 6000CLL CROSSWIND BLOCK - 0.50
043 6000CV CROSSWIND BLOCK - 0.65
043 704 ARM, CROSSWIND - 5.63
043 705 ARM, CROSSWIND - 4.50
043 710 ARM, CROSSWIND - 6.88
043 711 ARM, CROSSWIND - 5.75
043 716 ARM, CROSSWIND - 1.50
043 720 BLOCK, CROSSWIND - 1.13
043 750 BLOCK, CROSSWIND - 2.75
043 750M BLOCK, CROSSWIND - 1.90
043 760 BLOCK, CROSSWIND - 1.65
043 760L BLOCK, CROSSWIND - 1.70
043 8000CV CROSSWIND BLOCK - 0.65
043 8000SV BLOCK, CROSSWIND - 0.65
043 855 WORM BEARING R/38177 - 1.15
043 875 WORM BEARING R/38195 - 1.15
043 895 WORM BEARING - 1.15
043 900 CROSSWIND BLOCK R/11140 - 1.15
043 910 WORM, RIGHT SIDE BEARING - 0.50
043 950M BLOCK, CROSSWIND - 2.50
043 9500 BLOCK, CROSSWIND - 3.25
043 965 BUSHING, R.S. WORM SHAFT - 3.50
043A1000AF SCREW, CROSSWIND BLOCK - 0.65
043A103C BLOCK, CROSSWIND - 2.00
043A103CS BLOCK, CROSSWIND - 2.00
043A104 BLOCK, CROSSWIND - 2.00
043A104CS BLOCK, CROSSWIND - 2.00
043A105 BLOCK, CROSSWIND - 2.25
043A105C BLOCK, CROSSWIND - 2.25
043A2000SG PLATE, CROSSWIND BLOCK - 0.50
043A3000SG PLATE, CROSSWIND BLOCK - 0.50
043A4000CLL SPOOL SHAFT CLIP - 0.50
043A440 BLOCK, CROSSWIND - 1.00
043A4400 PLATE, CROSSWIND BLOCK - 0.50
043A5000CLL SPOOL SHAFT CLIP - 0.50
043A5000SG PLATE, CROSSWIND BLOCK - 0.50
043A550 PLATE, CROSSWIND BLOCK - 0.50
043A5600 CLIP, SPOOL SHAFT - 1.25
043A750 PLATE, CROSSWIND BLOCK - 1.25
043A760L CLIP, SPOOL SHAFT - 0.50
043A8000SV PLATE, CROSSWIND BLOCK - 0.65
043B1000AF PAWL, CROSSWIND - 4.70
043B105 SCREW, CROSSWIND ARM - 0.50
043B3000SG SCREW, CROSSWIND BLOCK PLATE - 0.50
043B500CV SCREW, CROSSWIND BLOCK PLATE - 0.65
043B5000SG SCREW, CROSSWIND BLOCK PLATE - 0.50
043B965 #2-56, UNC 2A THREAD, SLOTTED, - 0.65
043C1000AF COLLAR, PAWL - 0.65
043D1000AF WASHER, PAWL - 0.65
043E1000AF PLATE, CROSSWIND BLOCK - 0.65
043E3000AF PLATE, CROSSWIND BLOCK - 0.65
043F1000AF SCREW, PLATE - 0.65
043G1000AF WORM SHAFT - 9.00
043G3000AF WORM SHAFT - 7.15
043G4000AF WORM SHAFT - 7.50
043H1000AF BALL BEARING - 5.70
043J1000AF RETAINER, BALL BEARING - 0.65
043K1000AF SCREW, BEARING RETAINER - 0.65
043N5500 BLOCK, CROSSWIND - 2.15
043N560 BLOCK, CROSSWIND - 2.90
043N5600 BLOCK, CROSSWIND - 5.38
044 1000 SCREW, CROSSWIND BLOCK R/20338 - 0.65
044 1000AF SCREW, COVER - 1.25
044 101 PIN, CROSSWIND ARM - 0.65
044 103C PIN, CROSSWIND ARM - 0.65
044 104 PIN, CROSSWIND ARM - 1.00
044 105 PIN, CROSSWIND ARM - 1.00
044 1500 SCREW R/20053 - 0.50
044 2000CV CROSSWIND BLOCK SCREW - 0.65
044 2000SV SCREW, CROSSWIND BLOCK - 0.65
044 220 BUSHING, L.S. WORM - 0.65
044 230 BUSHING, L.S. WORM - 0.60
044 260 SCREW, CROSSWIND BLOCK - 0.65
044 300T #3-48X.125 SLT PAN HD SS - 0.75
044 3000SG SCREW, CROSSWIND BLOCK - 0.50
044 330 L.S. WORM SHAFT BUSHING - 1.15
044 340 WORM L.S. BUSHING - 1.15
044 4000CLL CROSSWIND BLOCK SCREW - 0.50
044 4000CV CROSSWIND BLOCK SCREW - 0.65
044 420G SCREW, CROSSWIND BLOCK - 0.65
044 4200 #3-48X.188 SLT PAN HD SS - 0.50
044 4300 #2-56X.188 SLT PAN HD SS - 0.50
044 4400 #4-40 X 5/32 PHI #3 BIND HD SS - 0.50
044 500CV CROSSWIND BLOCK SCREW - 0.65
044 5000CV CROSSWIND BLOCK SCREW - 0.65
044 5000SG SCREW, CROSSWIND BLOCK - 0.50
044 560 SCREW, CROSSWIND BLOCK - 0.50
044 5600 #3-48 X 0.156LG SLT PAN HD - 0.50
044 6000 CROSSWIND BLOCK SCREW - 0.65
044 6000CLL CROSSWIND BLOCK SCREW - 0.50
044 6000CV CROSSWIND BLOCK SCREW - 0.65
044 704 #5-40 X 0.438LG SLT PAN HD - 0.65
044 710 #5-40 X .395 #5 SLT PAN HD - 0.50
044 716 SCREW, CROSSWIND SHAFT - 0.50
044 720 CONNECTOR, CROSSWIND - 0.50
044 750 #4-40 X .250 LG SLT PAN HD - 0.50
044 8000CV CROSSWIND BLOCK SCREW - 0.63
044 900 CROSSWIND BLOCK SCREW R/20509 - 0.50
044 910 WORM LEFT SIDE BEARING PLASTIC - 0.50
044 965 BUSHING, L.S. SHAFT - 3.50
044 975 BUSHING, L.S. SHAFT - 3.50
044A800 WORM SHAFT BEARING - 1.25
044N109 BEARING, WORM - 2.50
045 009 GEAR,WORM FIN - 3.13
045 1000 COVER, HOUSING R/4348H - 6.25
045 1000AF COVER, HOUSING - 6.25
045 1000P COVER, HOUSING - 6.25
045 1000V COVER, HOUSING - 5.65
045 101 COVER, HOUSING W/BUSHING - 3.65
045 103 COVER, HOUSING W/BUSHING - 6.25
045 103C COVER, HOUSING W/BUSHING - 6.25
045 103CS COVER, HOUSING W/BUSHING - 6.25
045 104 COVER, HOUSING W/BUSHING - 7.75
045 104CS COVER, HOUSING W/BUSHING - 7.75
045 105 COVER, HOUSING W/BUSHING - 8.00
045 105C COVER, HOUSING W/BUSHING - 8.00
045 105CS COVER, HOUSING W/BUSHING - 8.00
045 109 GEAR, WORM FIN - 4.50
045 109LH GEAR, WORM FIN - 3.38
045 1500 COVER, HOUSING R/4347J - 6.90
045 1500P COVER, HOUSING - 6.90
045 1500V COVER, HOUSING - 5.65
045 2000 COVER, HOUSING R/4347H - 6.90
045 2000CV HOUSING COVER - 1.90
045 2000P COVER, HOUSING - 6.90
045 2000SG COVER, HOUSING - 8.15
045 2000SV COVER, HOUSING - 1.90
045 2000V COVER, HOUSING - 5.65
045 260 COVER ASM., HOUSING (W/EMBLEM) - 11.88
045 3000 COVER, HOUSING R/4351H - 7.00
045 3000AF COVER, HOUSING - 6.25
045 3000P COVER, HOUSING - 7.00
045 3000V COVER, HOUSING - 5.65
045 340 GEAR, WORM - 5.38
045 360 COVER ASM, HOUSING (W/EMBLEM) - 12.50
045 4000 COVER, HOUSING R/4351J - 7.25
045 4000CLL HOUSING COVER - 2.90
045 4000CV HOUSING COVER - 1.90
045 4000P COVER, HOUSING - 7.25
045 4000SG COVER, HOUSING - 8.15
045 4000SV COVER, HOUSING - 1.90
045 4000V COVER, HOUSING - 5.65
045 420 COVER, HOUSING - 2.50
045 420G COVER ASM., HOUSING (W/EMBLEM) - 6.25
045 4200 COVER,HOUSING - 6.00
045 430 COVER, HOUSING - 2.50
045 430G COVER ASM., HOUSING (W/EMBLEM) - 7.50
045 4300 COVER, HOUSING - 10.63
045 440G COVER ASM., HOUSING (W/EMBLEM) - 8.75
045 4400 COVER, HOUSING - 8.75
045 450 COVER, HOUSING - 4.90
045 450G COVER ASM., HOUSING (W/EMBLEM) - 8.75
045 460 COVER ASM., HOUSING (W/EMBLEM) - 11.38
045 4600 COVER ASM., HOUSING (W/EMBLEM) - 12.50
045 500CV COVER, HOUSING - 2.00
045 5000CLL COVER, HOUSING - 2.90
045 5000CV COVER, HOUSING - 1.90
045 5000SG COVER, HOUSING - 8.65
045 5000SV COVER, HOUSING - 1.90
045 550 COVER, HOUSING - 4.90
045 550G COVER ASM., HOUSING (W/EMBLEM) - 9.40
045 5500 COVER, HOUSING - 8.50
045 560 COVER, HOUSING (W/EMBLEM) - 11.25
045 5600 COVER, HOUSING (W/EMBLEM) - 11.88
045 6000 HOUSING COVER R/4352E - 7.75
045 6000CLL HOUSING COVER - 2.90
045 6000CV HOUSING COVER - 1.90
045 6000P COVER, HOUSING - 7.75
045 6000SG COVER, HOUSING - 8.65
045 6000V COVER, HOUSING - 5.65
045 650 COVER, HOUSING - 9.00
045 650M COVER ASM., HOUSING (W/EMBLEM) - 8.00
045 7000 COVER, HOUSING - 7.65
045 7000P COVER, HOUSING - 7.00
045 7000V COVER, HOUSING - 5.65
045 704 PLATE, HOUSING - 3.63
045 705 PLATE, HOUSING - 13.13
045 710 PLATE, HOUSING - 3.75
045 711 PLATE, HOUSING - 10.50
045 713 PLATE, HOUSING - 10.25
045 714 COVER,HOUSING - 3.15
045 716 COVER,HOUSING - 2.75
045 720 PLATE, HOUSING - 2.25
045 722 PLATE, HOUSING - 2.25
045 750M COVER ASM., HOUSING (W/EMBLEM) - 7.50
045 7500 HOUSING COVER - 10.50
045 760 COVER, HOUSING (W/EMBLEM) - 8.75
045 760L COVER, HOUSING (W/EMBLEM) - 8.75
045 8000CV HOUSING COVER - 2.40
045 8000SV COVER, HOUSING - 2.40
045 850M COVER ASM., HOUSING (W/EMBLEM) - 7.50
045 855 WORM GEAR R/10202 - 3.40
045 875 WORM SHAFT GEAR R/10166 - 3.50
045 895 WORM GEAR R/10110 - 3.50
045 950M COVER ASM., HOUSING (W/EMBLEM) - 10.55
045 9500 PLATE, SIDE - 16.88
045A2000SV CAP, L.S. REAR - 1.00
045A4000SV CAP, L.S. REAR - 1.00
045A5000SV CAP, L.S. REAR - 1.00
045A8000SV CAP, L.S. REAR - 1.00
045B2000SV CAP, R.S. REAR - 1.00
045B4000SV CAP, R.S. REAR - 1.00
045B5000SV CAP, R.S. REAR - 1.00
045B8000SV CAP, R.S. REAR - 1.00
045N209 WORM GEAR - FINISHED - 3.75
045N309 WORM GEAR - 5.00
045N6500 PLATE, SIDE - 13.88
045N910 GEAR, WORM - 2.25
046 009 LINE GUIDE CARRIAGE ASM. - 3.75
046 009C LINE GUIDE ASM. - COMPLETE - 8.63
046 1000 COVER SCREW R/20256A - 0.50
046 1000AF SCREW, CLUTCH RETAINING - 1.25
046 101 HOUSING COVER SCREW - 0.50
046 103 HOUSING COVER SCREW - 0.50
046 109 LINE GUIDE CARRIAGE ASM - 3.75
046 109C LINE GUIDE ASM.- COMPLETE - 8.13
046 2000CV HOUSING COVER SCREW - 0.65
046 209 LINE GUIDE CARRIAGE ASM. - 3.25
046 209C LINE GUIDE ASM. - COMPLETE - 8.75
046 209LH LINE GUIDE ASSEMBLY - 6.25
046 220 CARRIAGE, LINE GUIDE - 3.75
046 230 LINE GUIDE CARRIAGE - 5.70
046 260 #4-40 X.343 #3 SLT BIND HD SCR - 0.25
046 3000SG SCREW, HOUSING COVER - 0.50
046 309 LINE GUIDE CARRIAGE ASM - 3.75
046 309C LINE GUIDE ASM.- COMPLETE - 8.13
046 310 CARRIAGE ASM., LINE GUIDE - 10.00
046 320N LINE GUIDE, COMPLETE - 7.50
046 330N LINE GUIDE CARRIAGE - 7.50
046 340 CARRIAGE ASM., LINE GUIDE - 10.00
046 4000CLL HOUSING COVER SCREW - 0.50
046 4000CV HOUSING COVER SCREW - 0.65
046 430G SCREW, SELF TAPPING - 1.25
046 4300 #3-48 X .375 LG, - 0.75
046 500CV HOUSING COVER SCREW - 0.65
046 5000CV HOUSING COVER SCREW - 0.65
046 5000SG SCREW, HOUSING COVER - 0.50
046 6000 SCREW, COVER R/20256A - 0.50
046 6000CLL HOUSING COVER SCREW - 0.50
046 6000CV HOUSING COVER SCREW - 0.65
046 710 SCREW, HOUSING PLATE - 1.38
046 716 SCREW, HOUSING PLATE - 0.75
046 720 SCREW, COVER PLATE - 0.50
046 750 #6-40 X .437 #5 SLT PAN HD - 0.60
046 8000CV HOUSING COVER SCREW - 0.65
046 855 LINE GUIDE CARRIAGE R/239825A - 5.40
046 875 LINE GUIDE CARRIAGE ASM 268105 - 4.75
046 910 LINE GUIDE & WIRE - 4.25
046 9500 #6-40 X .625" LG, #5 PAN HD - 0.50
046 965 LINE GUIDE ASM. - 6.88
046 975 LINE GUIDE ASM - 7.13
046A103 ROTOR END COVER SCREW - 0.50
046A3000SG SCREW A, HOUSING COVER - 0.50
046A4300 COVER PLATE SCREW - 0.50
046A704 #5-40 X .250 LG. #5 PAN HD - 0.50
046A9500 SCREW, BAIL ARM - 0.50
046B3000SG WASHER, HOUSING COVER - 0.50
046B5000SG WASHER, HOUSING COVER - 0.50
046T750 #6-40 X .437,T15 TORX,PAN HD - 0.75
046T9500 #6-40 X .625,T15 TORX,PAN HD, - 0.65

 

 

Penn Parts Numbers 043 1000 - 046T9500

All Prices are per one

As an aid, you may want to copy and paste the entire item line

(Part number, Complete Description & Price) into the following text work  box.

Then, separately copy the part #,description and price for pasting into the

appropriate ordering boxes

You may  order the following parts via the shopping cart by copying
and pasting the following information. In order to process the order,
each field with an * must be filled in.
Product number from Parts List:
     This field need not be changed, but part # can be pasted
*Part # and  Complete Product Description :    
 

you may paste complete description, part # and price

*Enter ONLY the Price from Parts List:           
 

paste only price of item

*Enter Quantity desired:
         
             

 

 

 

 

01/11/2008

 
 
   

Copyright © 1997 - 2007 Fisherman's Headquarters