Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics


Additional Links

 

To Fishing Reports
Fish Facts
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

 

Click Here for Entire Penn Product Line

 

Penn Reel Service Center

      Fisherman’s Headquarters is a factory authorized reel warranty service center for Penn Reels. You may bring your reels into the store or ship reels to us for service. Please, include a description of the problem as well as your return address and contact phone number. Service work can be paid using Visa, Master Card or American Express. To inquiry about Service or to order Penn Reel Parts you may phone us any morning, except Tuesday and ask to talk to our Service Department. Our phone number is 609.494.5739

Reel Service Shipping Address:


   Fisherman's Headquarters

   Attn: Service Dept.
   280 West 9th St.
   Ship Bottom, NJ 08008

 

DO NOT SEND BROKEN RODS to Fisherman's Headquarters. Broken rods must be returned directly to the manufacturer. You may contact us by Email for assistance.
Penn Reels
 
Penn Reel Parts

Order Penn Reel Parts Online

bullet

Find the Penn Parts you need below.

bullet

Then copy and paste the information into the light blue shopping cart form located below.

bullet

Add to your cart all of the Penn Parts you need.

bullet

Shop other areas of our store before final check out.

 

 * Penn Reel Schematics with Penn Parts #'s are available here, Penn Reel Schematics. Schematics are in PDF file format and will open in a new window.

 

 

NOTICE – Please read the following prior to ordering Penn Parts…
  The Penn Parts Lists on this page are revised as of April 1, 2009.  Penn & Fisherman's Headquarters have made an effort to identify all parts that have been discontinued; however, this is not a 100% guarantee of availability.  Any
parts not listed are no longer available. Unfortunately many parts for the Classic Penn Reels such as the Spinfisher SS and Z series reels as well as many other models are no longer available.

 ~We apologize for any inconveniences.

- PENN PARTS SHOPPING CART -

 

Order the Penn Parts listed below via the shopping cart by copying and pasting the part's information. In order to process the order, each field with an * must be filled in.  As an aid, you may want to copy and paste the entire item line (Part number, Complete Description & Price) into the following text work box. Then again copy and paste the part #, description and price into the appropriate ordering boxes.

<= Working Text Box

 

Product number from Parts List:     This field need not be changed, but part # can be pasted
* Penn Part # and Product Description:   
 *

* Enter ONLY the Price from Parts List:    
 *


* Enter Quantity desired:         
     *

        

               

Penn Reel Parts Listed By Part Numbers

Product Number Product Description Price
000P006155SP 1190780 - WASHER 155 DRAG KIT 4.50
000P006950MSP 1190781 - DRAG CONVERSION KIT 950M9500 15.75
000P027450GSP 1190782 - ROTOR REPLACEMENT KIT 11.81
000P029L1.5FRB 000P029L1.5FRB - SPARE SPOOL - No Longer Available 0.00
000P029L1.5FRG 000P029L1.5FRG - SPARE SPOOL - No Longer Available 0.00
000P029L2.5FRB 000P029L2.5FRB - SPARE SPOOL - No Longer Available 0.00
000P029L2.5FRG 1180371 - SPARE SPOOL - No longer available when sold out 151.20
000P029L4FRB 1190783 - SPARE SPOOL - No longer available when sold out 157.50
000P029L4FRG 000P029L4FRG - SPARE SPOOL - No Longer Available 0.00
000P029L4GAR 000P029L4GAR - SPARE SPOOL - No Longer Available 0.00
000P029L500 1190784 - SPARE SPOOL 45.00
000P029L525 1190785 - SPARE SPOOL 65.00
000P029L525MAG 1190786 - SPARE SPOOL 78.88
000P029L535 1190787 - SPARE SPOOL 45.00
000P029L545 1190788 - SPARE SPOOL 45.00
000P029L555 1190789 - SPARE SPOOL 55.00
000P035012LTSP 000P035012LTSP - CLICK ASM REPAIR KIT 12LT - No Longer Available 0.00
000P035209MSP 000P035209MSP - CLICK ASM REPAIR KIT 209M - No Longer Available 0.00
000P035320GT2SP 1190790 - CLICK ASM REPAIR KIT 320GT2 21.00
000P035330GTISP 1190791 - CLICKER AS REPAIR KIT 330GTI 21.50
000P035330LDSP 1190792 - CLICK ASM REPAIR KIT 330LD 22.50
000P035340GTISP 1190793 - CLICK ASM REPAIR KIT 340345 21.50
000P035525MAGSP 1190794 - CLICK ASM REPAIR KIT 525MAG 24.50
000P035535GSSP 1190795 - CLICK ASM REPAIR KIT 535GS 21.00
000P035955SP 1190796 - CLICK ASM REPAIR KIT 955 26.51
000P156030VS 1190797 - LOCKING DRAG COVER KIT 30VS 21.00
000P156050VS 1190798 - LOCKING DRAG COVER KIT 50VS 35.00
000P156070VS 1190799 - LOCKING DRAG COVER KIT 70VS 45.00
000P156080VS 1190800 - LOCKING DRAG COVER KIT 80VS 45.00
000P183113 1190801 - FRAME KIT PARTS DEPT 60.74
000P183113HL 1180373 - FRAME KIT PARTS DEPT 28.22
000P183113HLW 1180374 - FRAME KIT PARTS DEPT 28.22
000P33113SP 1180382 - ROD CLAMP KIT 10.50
000P33340SP 1180383 - ROD CLAMP KIT 10.50
000P513070SP 000P513070SP - USE 005N070LS 013N070 - No Longer Available 0.00
000P513525SP 1180387 - GEAR KIT 425TO1 RATIO 525 26.25
000P513545SP 1180388 - GEAR KIT 6TO1 RATIO 545 44.00
000P513555SP 1180389 - GEAR KIT 53TO1 RATIO 555 23.63
000P6113HSP 1180390 - DRAG WASHER KIT 113H 10.50
000P6114HSP 1180391 - DRAG WASHER KIT 114H 10.50
000P6155SP 1180392 - DRAG WASHER KIT 155 5.25
000P6309SP 1180394 - DRAG WASHER KIT 309SP 6.30
000P660SP 1180395 - DRAG WASHER KIT 60SP 6.30
000P6N130SP 000P6N130SP - DRAG WASHER KIT INT 130 - No Longer Available 0.00
001 009 1180397 - PLATE RS FINISHED 10.50
001 009LH 001 009LH - PLATE RS LH FINISHED - No Longer Available 0.00
001 010 1180399 - PLATE RS FINISHED 15.75
001 012LT 001 012LT - PLATE ASM RS - No Longer Available 0.00
001 012T 1180401 - PLATE ASM RS 78.75
001 012VS 1190802 - PLATE ASM RS ANODIZED 145.00
001 015KG 001 015KG - PLATE ASM RS - No Longer Available - Substitute 1180573 0.00
001 016S 1180403 - PLATE ASM RS PARTS DEPT 210.00
001 016VS 1190803 - PLATE ASM RS ANODIZED 194.25
001 016X 1190804 - PLATE ASM RS 150.00
001 020 1180404 - PLATE ASM RS 81.38
001 020TN 1180405 - PLATE ASM RS PARTS DEPT 300.00
001 024KG 1180406 - PLATE ASM RS 72.19
001 030 1180410 - PLATE ASM RS 77.33
001 030S 1180411 - PLATE ASM RS 84.00
001 030SN 1180412 - PLATE ASM RS 142.00
001 030T 1180413 - PLATE ASM RS 77.70
001 030TN 1180414 - PLATE ASM RS 240.00
001 030VS 1180415 - PLATE ASM RS ANODIZED 150.29
001 030VSX 1190805 - PLATE ASM RS PARTS DEPT 175.00
001 030X 1190806 - PLATE ASM RS 150.00
001 045 001 045 - PLATE ASM RS - No Longer Available - Substitute 1180485 0.00
001 049 1180417 - PLATE ASM RS 32.29
001 050S 1180419 - PLATE ASM RS 101.75
001 050SN 1180420 - PLATE ASM RS 285.00
001 050T 001 050T - PLATE ASM RS - No Longer Available 0.00
001 050TN 1180421 - PLATE ASM RS 255.00
001 050VS 001 050VS - PLATE ASM RS - No Longer Available - Substitute 1190872 0.00
001 050W 1180423 - PLATE ASM RS 105.00
001 060 1180424 - PLATE ASM RS 15.75
001 066 1180425 - PLATE RS FINISHED 14.44
001 067 1180426 - PLATE RS FINISHED 16.00
001 068 1180427 - PLATE RS FINISHED 14.44
001 070 1180428 - PLATE ASM RS 165.00
001 070VS 1190807 - PLATE ASM RS 175.00
001 080S 1190808 - PLATE ASM RS 140.00
001 080ST 1190809 - PLATE ASM RS 131.25
001 080T 1180432 - PLATE ASM RS 131.25
001 080VS 1192561 - PLATE RS 238.88
001 085 1180433 - PLATE RS FINISHED 8.54
001 1000 1180434 - HOUSING R3249R 12.50
001 1000AF 1190810 - HOUSING ASM MAIN 13.81
001 1000P 1180435 - HOUSING 12.50
001 1000V 1190811 - HOUSING 11.18
001 100LD 1192562 - PLATE ASM RS PARTS DEPT 200.00
001 100T 1190812 - PLATE ASM RS PARTS DEPT 165.38
001 101 001 101 - HOUSING WBUSHING EMBLEM - No Longer Available 0.00
001 103 001 103 - HOUSING WBUSHING EMBLEM - No Longer Available 0.00
001 103C 1180438 - HOUSING WBUSHING EMBLEM 17.75
001 103CS 1180439 - HOUSING WBUSHING EMBLEM 17.75
001 104 1180440 - HOUSING WBUSHING EMBLEM 17.75
001 104CS 1180441 - HOUSING WBUSHING EMBLEM 17.75
001 105 001 105 - HOUSING WBUSHING EMBLEM - No Longer Available 0.00
001 105C 1180443 - HOUSING WBUSHING EMBLEM 22.16
001 105CS 1180444 - HOUSING WBUSHING EMBLEM 22.16
001 109 1180445 - PLATE RS FINISHED 12.50
001 109LH 1180446 - PLATE FINISHED 35.00
001 112 1180448 - PLATE RS FINISHED 22.31
001 112H 1180449 - PLATE RS FINISHED 21.00
001 112HLH 1180450 - PLATE RS LH 21.00
001 113 1180451 - PLATE RS FINISHED 19.69
001 113H 1180452 - PLATE RSFINISHED 21.00
001 113HLH 1190813 - PLATE RSFINISHED CAVITY B 14.44
001 113HN 1180453 - PLATE RS FINISHED 23.63
001 113LH 001 113LH - PLATE RS LH - No Longer Available 0.00
001 113M 1190814 - PLATE ASM RS PARTS ONLY 160.00
001 114 1180455 - PLATE RS FINISHED 20.35
001 114H 1180456 - PLATE RS FINISHED 21.66
001 114HLH 1192563 - PLATE RS LH 39.22
001 114M 1190815 - PLATE ASM RS 152.00
001 115 1180457 - PLATE RS FINISHED 26.25
001 115LH 1180458 - PLATE RS FINISHED 29.56
001 116 1180459 - PLATE RS FINISHED 40.69
001 116A 001 116A - PLATE RS - No Longer Available 0.00
001 116LH 1180461 - PLATE RS LH FINISHED 44.89
001 117 1180462 - PLATE RS FINISHED 47.39
001 118 1180463 - RIGHT SIDE PLATE 12.50
001 130 001 130 - RIGHT SIDE PLATE ASM - No Longer Available 0.00
001 130S 1180465 - RIGHT SIDE PLATE 183.75
001 130ST 1180466 - PLATE ASM PARTS DEPT 252.00
001 130VS 1190816 - PLATE RS ANODIZED 315.00
001 140 1180467 - PLATE RS FINISHED 45.00
001 140LH 1180468 - PLATE RS LH 19.04
001 146 1180469 - PLATE RS FINISHED 31.50
001 149 001 149 - RIGHT SIDE PLATE - No Longer Available 0.00
001 1500 1190817 - HOUSING R3251R 15.65
001 1500P 1180471 - HOUSING 14.96
001 1500V 1190818 - HOUSING 13.81
001 155 1180472 - PLATE RS FINISHED 10.76
001 155LH 1190819 - PLATE RS LH 7.61
001 160 1180473 - PLATE RS FINISHED 10.50
001 180 1180474 - PLATE RS FINISHED - No longer available when sold out 10.11
001 1800 1180475 - HOUSING R203292D 43.97
001 185 1180476 - RS PLATE ASM 4.86
001 200 1180477 - PLATE RS FINISHED 24.29
001 2000 1180478 - HOUSING R3251S 15.65
001 2000CV 1180479 - HOUSING 7.88
001 2000P 1180480 - HOUSING 15.65
001 2000SG 1190820 - HOUSING ASSEMBLY 10.29
001 2000SV 1190821 - HOUSING 7.25
001 2000V 1190822 - HOUSING 14.44
001 200T 1190823 - PLATE ASM RS PARTS DEPT 170.63
001 209 1180481 - PLATE RS FINISHED 7.88
001 209LC 1190824 - PLATE ASM RS 9.29
001 209LH 1180482 - PLATE RS FINISHED 13.28
001 210 001 210 - PLATE RS - No Longer Available 0.00
001 220 1190825 - RS OUTER PLATE 6.56
001 225 1180484 - RS PLATE ASSEMBLY 13.91
001 230 1190826 - RS OUTER PLATE 2.89
001 245 1180485 - PLATE RS MOLDED 14.57
001 260 1180486 - HOUSING ASSEMBLY WEMBLEM 22.71
001 267 1180487 - PLATE RSFINISHED 13.13
001 285 1180488 - PLATE RS FINISHED 8.80
001 3000 001 3000 - HOUSING NOT AVAILABLE - No Longer Available 0.00
001 3000AF 1190827 - HOUSING ASM MAIN 15.12
001 3000P 1180490 - HOUSING 16.01
001 3000SG 1190828 - HOUSING ASSEMBLY 12.50
001 3000V 1190829 - HOUSING 15.75
001 300LD 1190830 - PLATE ASM RS PARTS DEPT 120.00
001 300T 1190831 - PLATE ASM RS PARTS DEPT 183.75
001 309 1180491 - PLATE RS FINISHED 8.93
001 310 1180492 - PLATE RS 8.40
001 320 1180493 - PLATERS 6.30
001 320LD 1180494 - RS PLATE ASM 12.08
001 321LH 1180495 - PLATE ASM RS 10.76
001 330 1180496 - PLATE R S 8.14
001 330LD 1180497 - PLATE R S 13.13
001 340 1180498 - PLATE OUTER RS 13.91
001 350 1190832 - PLATE RS 8.40
001 360 1180500 - HOUSING ASSEMBLY WEMBLEM 22.97
001 4000 1180501 - HOUSING R3253R 16.70
001 4000CLL 1180502 - HOUSING 5.93
001 4000CV 1180503 - HOUSING 7.88
001 4000P 1180504 - HOUSING 16.70
001 4000SG 1190833 - HOUSING ASSEMBLY 10.66
001 4000SV 1190834 - HOUSING 7.25
001 4000V 1190835 - HOUSING 16.01
001 420 1180505 - HOUSING W BUSHING 18.38
001 4200 001 4200 - HOUSING DISCONTINUED - No Longer Available 0.00
001 420G 1180506 - HOUSING ASM WEMBLEM 13.13
001 430 001 430 - HOUSING WITH BUSHING - No Longer Available 0.00
001 4300 1180510 - HOUSING 16.80
001 430G 1180509 - HOUSING ASMWEMBLEM 14.44
001 4400 001 4400 - HOUSING 1P4400 - No Longer Available 0.00
001 4400G 001 4400G - HOUSING - No Longer Available - Substitute 1180512 0.00
001 440G 1180512 - HOUSING ASM WEMBLEM 17.06
001 450 1180513 - HOUSING 23.63
001 4500 001 4500 - USE 1P4500 & 231N4500 - No Longer Available - Substitute 1180583 & 1185119 0.00
001 4500G 1190836 - HOUSING 12.00
001 450G 1180514 - HOUSING ASM WEMBLEM 19.69
001 460 1180515 - HOUSING ASMWEMBLEM 24.94
001 4600 1180516 - HOUSING ASM WEMBLEM 24.94
001 460C 001 460C - HOUSING CASTED - No Longer Available 0.00
001 500 1180517 - PLATE RS FINISHED 19.69
001 5000CLL 1180518 - HOUSING 7.09
001 5000CV 1180520 - HOUSING 7.88
001 5000SG 1190837 - HOUSING ASSEMBLY 12.02
001 5000SV 1180519 - HOUSING 7.25
001 500CV 1180521 - HOUSING 5.25
001 501 1180522 - PLATE RS FINISHED 24.94
001 505 1180523 - PLATE RS FINISHED 60.00
001 506 1180524 - PLATE RS FINISHED 60.00
001 525 1180525 - R S PLATE ASSEMBLY 8.54
001 525MAG 1180526 - RS PLATE ASSEMBLY 11.81
001 535 1180527 - RS PLATE ASSEMBLY 7.88
001 550 001 550 - HOUSING - No Longer Available 0.00
001 5500 001 5500 - HOUSING - No Longer Available - Substitute 1180584 0.00
001 550G 1180529 - HOUSING ASM WEMBLEM 21.68
001 555 1180528 - RS PLATE ASSEMBLY 8.93
001 560 1180530 - HOUSING ASM WEMBLEM 24.94
001 5600 1180531 - HOUSING WEMBLEM 24.68
001 6000 1180532 - HOUSING R3254K 18.01
001 6000CLL 1180533 - HOUSING 7.09
001 6000CV 1180534 - HOUSING 7.88
001 6000P 1180535 - HOUSING 18.01
001 6000SG 1190838 - HOUSING ASSEMBLY 12.02
001 6000SV 1190839 - HOUSING WEMBLEM 12.00
001 6000V 1190840 - HOUSING 16.43
001 650 1180537 - HOUSING 20.74
001 650M 1190841 - HOUSING ASSEMBLY WEMBLEM 29.82
001 7000 1180538 - HOUSING R3254L 18.38
001 7000P 1180539 - HOUSING 17.75
001 7000SG 1190842 - HOUSING ASSEMBLY 13.50
001 7000V 1190843 - HOUSING 17.06
001 704 1180540 - HOUSING 39.38
001 705 1180541 - HOUSING 36.75
001 706 1180542 - HOUSING 43.31
001 710 1180543 - HOUSING 36.75
001 711 1180544 - HOUSING 42.00
001 712 1190844 - HOUSING COMPLETE 52.00
001 713 1190845 - HOUSING COMPLETE 105.00
001 714 1180545 - HOUSING 40.04
001 716 1180546 - HOUSING 38.33
001 720 1180547 - HOUSING 21.00
001 722 1180548 - HOUSING - No longer available when sold out 21.00
001 750 001 750 - HOUSING - No Longer Available - Substitute 1180550 0.00
001 7500 1180550 - HOUSING 42.00
001 750M 1180549 - HOUSING ASSEMBLY WEMBLEM 26.25
001 760 1190846 - HOUSING ASM WEMBLEM 30.92
001 760L 1190847 - HOUSING ASM WEMBLEM 32.08
001 8000CV 1180551 - HOUSING 7.88
001 8000SG 1190848 - HOUSING ASSEMBLY 13.50
001 8000SV 1190849 - HOUSING 7.88
001 8500 001 8500 - HOUSING - No Longer Available 0.00
001 850M 1180553 - HOUSING WEMBLEM 27.56
001 855 001 855 - RS PLATE DISCONTINUED - No Longer Available 0.00
001 875 1180555 - RS PLATE R4429 7.09
001 895 001 895 - RS PLATE DISCONTINUED - No Longer Available 0.00
001 900 1180557 - HOUSING R203291D 22.73
001 910 1180558 - PLATE RS 19.04
001 910P 001 910P - PLATE R.S. - No Longer Available 0.00
001 930 1190850 - PLATE RS 147.00
001 9500 1180559 - HOUSING 44.63
001 950M 1190851 - HOUSING ASM WEMBLEM 24.15
001 965 1180560 - RS PLATE ASM 39.38
001 965LH 1190852 - RS PLATE ASM LH 77.89
001 970 1190853 - RS PLATE ASSEMBLY 16.00
001 975 1180561 - RS PLATE ASSEMBLY 56.44
001 975LD 1180562 - RS PLATE ASSEMBLY 102.38
001 990 1180563 - RS PLATE 13.13
001 CLL4000 1190854 - HOUSING 8.50
001 CLL5000 1190855 - HOUSING 8.50
001 CLL6000 1190856 - HOUSING 8.50
001 TS5 1190857 - HOUSING ASSEMBLY PARTS DEPT 254.00
0018000CV 1190858 - HOUSING DO NOT USE 12.00
001A1800 1180564 - HOUSING PROTECTOR R41414 25.46
001A209LC 1190859 - COVER LINE COUNTER 3.89
001A900 1180565 - HOUSING PROTECTOR R41413 25.46
001B1200 1190860 - HOUSING COVER R41463G 11.03
001B1800 1180566 - SIDE COVER R41464F 7.61
001B185 1180567 - COVER GEAR 1.31
001B209LC 1190861 - SCREW LC COVER TOP 0.42
001B220 1190862 - RS INNER PLATE 0.53
001B220CS 1190863 - RS INNER PLATE 1.73
001B230 1190864 - RS INNER PLATE 1.73
001B2400 1180568 - SIDE COVER R41464G 8.40
001B340 1180569 - PLATE INNER RS 8.54
001B900 1180570 - HOUSING COVER R41463F 7.25
001C016X 001C016X - COVER ASM RS PLATE - No Longer Available 0.00
001C030X 001C030X - COVER ASM RS PLATE - No Longer Available 0.00
001C100T 1190865 - COVER ASM RS PLATE PARTS 131.25
001C113M 1190866 - COVER ASM PARTS ONLY 13.00
001C114M 1190867 - COVER ASM PARTS ONLY 12.47
001C200T 1190868 - COVER ASM RS PLATE PARTS 131.25
001C209LC 1190869 - SCREW LC COVER LOWER 1.58
001C300T 1190870 - COVER ASM RS PLATE PARTS 133.88
001C900 1180572 - HSG PROTECTOR SCREW R20221 0.68
001D016X 001D016X - BACKING RS PLATE ANODIZED - No Longer Available 0.00
001D030X 001D030X - BACKING RS PLATE - No Longer Available 0.00
001D100T 1180571 - PLATE RS BACKING 5.46
001D200T 1192564 - PLATE RS BACKING 4.88
001D300T 1190871 - PLATE RS BACKING 4.46
001M015KG 1180573 - PLATE ASM RS 36.10
001M024KG 1180574 - PLATE ASM RS 72.19
001N025 1180575 - PLATE RS 10.50
001N050VS 1190872 - PLATE ASM RS 147.00
001N080ST 1180576 - PLATE RS 325.00
001N080T 1180577 - PLATE RS PARTS DEPT 123.38
001N100 1180578 - PLATE RS 30.19
001N114H 001N114H - PLATE RS - No Longer Available - Substitute 1192563 0.00
001N140 1190873 - PLATE RS 75.00
001N140LH 1190874 - PLATE RS 35.00
001N146 1190875 - PLATE RS 75.00
001N150 1180579 - PLATE RS 8.40
001N200 1190876 - PLATE RS 40.00
001N4500 001N4500 - HOUSING ASSEMBLY - No Longer Available 0.00
001N500 001N500 - PLATE RS - No Longer Available - Substitute 1180517 0.00
001N501 1190877 - PLATE RS 40.00
001N5500 001N5500 - HOUSING ASSEMBLY - No Longer Available 0.00
001N6500 1180580 - HOUSING 44.63
001N965 1180581 - RS PLATE ASSEMBLY 55.13
001NT5000CLL 1190878 - HOUSING 8.50
001NT5000CV 1190879 - HOUSING 8.50
001P4400 1180582 - HOUSING 27.56
001P4500 1180583 - HOUSING 22.31
001P5500 1180584 - HOUSING 22.97
001STS7 1190880 - GASKET HOUSING 7.50
002 006 1180585 - RING QUADRANT 9.61
002 010 1180586 - RING RS 4.07
002 012VS 1190881 - RING QUADRANT 10.95
002 015KG 1180587 - RING QUADRANT - Substitute 1180663 10.95
002 016S 1180588 - RING QUADRANT 5.65
002 016VS 1190882 - RING QUADRANT 11.81
002 024KG 002 024KG - RING QUADRANT - No Longer Available - Substitute 1180664 0.00
002 025 1180590 - RING QUADRANT 6.72
002 025LH 1190883 - RING QUADRANT 9.61
002 030 1180591 - RING QUADRANT 9.19
002 030VS 1180592 - RING QUADRANT 12.21
002 040 1180593 - RING QUADRANT 6.56
002 040LH 1180594 - RING QUADRANT LH 6.56
002 049 1190884 - RING BLANK 4.50
002 049I 1180595 - RING RS INNER 7.88
002 049OL 1180596 - RING RSOUTER LET 12.29
002 050 1180597 - RING QUADRANT 7.88
002 050VS 1180598 - RING QUADRANT 10.24
002 060 1180599 - RING RS BLANK 5.91
002 066 1180600 - RING RS 5.91
002 070 1180601 - RING QUADRANT 11.03
002 080 1180602 - RING QUADRANT 13.13
002 080VS 1190885 - RING QUADRANT 13.13
002 1000 1180603 - BUSHING HOUSING R38170 1.31
002 100LD 1192565 - QUADRANT ENGRAVED 4.00
002 101 1180604 - BUSHING HOUSING 1.05
002 103 1180605 - BUSHING HOUSING 1.31
002 105 1180606 - BUSHING HOUSING 1.31
002 109 1180607 - RING RS 3.29
002 110I 1180608 - RING RS INNER 6.44
002 110O 1180609 - RING RS OUTER 6.96
002 111I 1180610 - RING RS INNER 4.20
002 111O 1180611 - RING RS OUTER 7.88
002 112HI 1180612 - RING RS INNER 5.39
002 112HO 1180613 - RING RS OUTER 5.51
002 113 1190886 - RING RS BLANK 3.50
002 113HNO 1180614 - RING RS OUTER 10.50
002 113HO 1180615 - RING RS OUTER 7.88
002 113I 1180616 - RING RS INNER 7.88
002 113O 1180617 - RING LSOUTER 7.61
002 114 1190887 - RING RS BLANK 3.50
002 114HO 1180618 - RING RS OUTER 10.50
002 114I 1180619 - RING RS INNER 9.85
002 114O 1180620 - RING RS OUTER 13.13
002 115I 1180621 - RING RS INNER 10.50
002 115O 1180622 - RING RS OUTER 10.50
002 116I 1180623 - RING RS INNER 22.31
002 116O 1180624 - RING RS OUTER 22.31
002 117 002 117 - RING RS BLANK - No Longer Available 0.00
002 117I 1180625 - RING RS INNER 28.88
002 117O 1180626 - RING RS OUTER 26.25
002 130 1180627 - RING QUADRANT 14.57
002 130VS 1190888 - RING QUADRANT 14.75
002 155 1180628 - RING RS 7.88
002 200 1180629 - RING RS 19.04
002 2000SG 1190889 - LEVER ANTIREVERSE 0.53
002 200D 1190890 - RING RS DEEP 4.50
002 200N 1190891 - RING RS NOTCH 5.50
002 200P 1190892 - RING RS PLATE 7.88
002 209 1180630 - RING RS 3.94
002 210 1180631 - RING RS INNER 3.94
002 220 1190893 - RS OUTER RING 5.93
002 230 1190894 - RS OUTER RING 8.61
002 246 1180632 - RING LH QUADRANT 5.25
002 250 1180633 - RING RS 16.41
002 250D 1190895 - RING RS DEEP 4.50
002 250N 1190896 - RING RS NOTCHED 5.50
002 260 1190897 - RING RS 4.50
002 267 1180634 - RING RS LS INNER 6.30
002 300LD 1190898 - QUADRANT ENGRAVED 10.29
002 309 1180635 - RING RS 4.99
002 310 1180636 - RING RS 5.91
002 320 1180637 - RING RS 6.04
002 320LD 1180638 - RING QUADRANT 6.56
002 321LH 1180639 - RING RS 6.17
002 330 1180640 - RING R S 6.46
002 330LD 1190899 - RING QUADRANT 8.27
002 340 1180641 - RING RS 7.88
002 350 1180643 - RING RS 4.50
002 420 1180644 - BUSHING HANDLE SHAFT 1.45
002 500P 1190900 - RING RS PLATE 7.88
002 525 1180645 - RING RS 4.88
002 525MAG 1180646 - RING RS 4.88
002 535 1180647 - RING RS 5.25
002 555 1180648 - RING RS 6.30
002 704 1180649 - BUSHING SHAFT 1.05
002 710 1180650 - BUSHING SHAFT 1.84
002 716 1180651 - BUSHING HANDLE SHAFT 0.79
002 720 1180652 - BUSHING HANDLE SHAFT 0.79
002 975LD 1180653 - RING QUADRANT 6.17
002 990 1180654 - RING RS 8.50
002A016VS 1190901 - RATCHET DRAG LEVER 4.62
002A030VS 1180655 - SPACER QUADRANT 3.68
002A050VS 1190902 - SPACER QUADRANT 3.05
002A070VS 1190903 - SPACER QUADRANT 4.94
002A080VS 1190904 - RATCHET DRAG LEVER 3.29
002A1000 1180656 - BUSHING COVER R38169 1.31
002A100LD 1192566 - RATCHET DRAG LEVER 4.20
002A130VS 1190905 - RATCHET DRAG LEVER 5.09
002A1500 1190906 - COVER HOUSING BUSHING 1.05
002A1800 1180657 - COVER HOUSING R4405 8.93
002A3000 1180658 - COVER HOUSING BUSHING R38174 1.31
002A300LD 1190907 - RATCHET DRAG LEVER 4.10
002A6000 1180659 - COVER HOUSING BUSHING R38176 1.31
002A900 1180660 - COVER HOUSING R4404 8.82
002A910 1190908 - RING R S 5.50
002A975LD 1180661 - BUSHING QUADRANT 1.97
002B1000 1190909 - HOUSING BEARING 4.62
002B1500 1190910 - COVER HOUSING BEARING 9.19
002B220 1190911 - RS INNER RING 5.93
002B220CS 1190912 - RS INNER RING 5.93
002B230 1190913 - RS INNER RING 7.56
002B3000 1190914 - COVER HOUSING BEARING 9.19
002B6000 1190915 - COVER HOUSING BEARING 9.19
002B910 1190916 - BUSHING SPACER 1.50
002B975LD 1180662 - BUSHING CENTER QUADRANT 2.10
002M015KG 1180663 - RING QUADRANT 9.19
002M024KG 1180664 - RING QUADRANT 21.00
002N060 1190917 - RING RS 5.00
002N113HO 002N113HO - RING RS OUTER - No Longer Available 0.00
002N113O 002N113O - RING RS OUTER - No Longer Available 0.00
002N114 1180665 - RING RS 8.93
002N114H 1180666 - RING RS 9.19
002N910 1180667 - RING ASM RS 6.83
003 006 1180668 - BRIDGE DOG 1.58
003 009 1180669 - BRIDGE ASM 8.14
003 009LH 1180670 - BRIDGE ASM 12.74
003 010 1180671 - BRIDGE ASM 12.86
003 012LT 1180672 - BRIDGE DOG 1.58
003 012VS 1190918 - BRIDGE GEAR HOUSING 2.00
003 015KG 1180673 - BRIDGE DOG 2.63
003 024KG 1180674 - BRIDGE DOG 3.29
003 025 1180675 - BRIDGE DOG 2.89
003 030 1190919 - BRIDGE WBUSHING 67.62
003 030S 1180676 - BRIDGE WBUSHING 21.16
003 040 1180677 - BRIDGE RATCHET DOG 1.58
003 049 1180678 - BRIDGE ASM 11.81
003 049LH 1180679 - BRIDGE ASM LH 15.49
003 050 1180680 - BRIDGE WBUSHING 67.62
003 050S 1180681 - BRIDGE WBUSHING 70.88
003 066 1180682 - BRIDGE ASM 11.81
003 066LH 1180683 - BRIDGE ASM LH 14.31
003 080 1180685 - BRIDGE ASM 63.66
003 080S 1180686 - BRIDGE 73.50
003 080ST 1180687 - BRIDGE FINISHED 81.38
